BASH.WS# run
  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
Show command arguments 2781 refs to google.com, 308 subdomains
Domain Name: GOOGLE.COM Registry Domain ID: 2138514_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.markmonitor.com Registrar URL: http://www.markmonitor.com Updated Date: 2018-02-21T18:36:40Z Creation Date: 1997-09-15T04:00:00Z Registry Expiry Date: 2020-09-14T04:00:00Z Registrar: MarkMonitor Inc. Registrar IANA ID: 292 Registrar Abuse Contact Email: abusecomplaints@markmonitor.com Registrar Abuse Contact Phone: +1.2083895740 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited Name Server: NS1.GOOGLE.COM Name Server: NS2.GOOGLE.COM Name Server: NS3.GOOGLE.COM Name Server: NS4.GOOGLE.COM DNSSEC: unsigned
Cached: 2019.12.10 23:15:15/ 4 years 3 months ago
Confirmed: 2024.03.17 22:03:42/ 11 days 10 hours ago
History: 102 records (show history)
google.com has address 216.58.206.78 google.com has IPv6 address 2a00:1450:4001:808::200e google.com mail is handled by 10 smtp.google.com.
Cached: 2021.08.16 12:14:42/ 2 years 7 months ago
Confirmed: 2024.03.20 09:22:55/ 8 days 23 hours ago
History: 69 records (show history)
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> google.com ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 27567 ;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 1 ;; OPT PSEUDOSECTION: ; EDNS: version: 0, flags:; udp: 512 ;; QUESTION SECTION: ;google.com. IN A ;; ANSWER SECTION: google.com. 300 IN A 142.250.186.46 ;; Query time: 13 msec ;; SERVER: 8.8.8.8#53(8.8.8.8) ;; WHEN: Wed Mar 20 09:22:55 UTC 2024 ;; MSG SIZE rcvd: 55
Cached: 2018.07.03 16:56:01/ 5 years 8 months ago
Confirmed: 2024.03.19 21:59:31/ 9 days 10 hours ago
History: 107 records (show history)
Server: 8.8.8.8 Address: 8.8.8.8#53 Non-authoritative answer: Name: google.com Address: 142.250.186.46 Name: google.com Address: 2a00:1450:4001:810::200e
Cached: 2018.04.06 07:57:48/ 5 years 11 months ago
Confirmed: 2024.03.14 07:40:56/ 15 days ago
PING google.com (216.58.212.174) 56(84) bytes of data. 64 bytes from fra24s01-in-f14.1e100.net (216.58.212.174): icmp_seq=1 ttl=116 time=3.61 ms 64 bytes from fra24s01-in-f14.1e100.net (216.58.212.174): icmp_seq=2 ttl=116 time=3.61 ms 64 bytes from fra24s01-in-f14.1e100.net (216.58.212.174): icmp_seq=3 ttl=116 time=3.61 ms --- google.com ping statistics --- 3 packets transmitted, 3 received, 0% packet loss, time 2002ms rtt min/avg/max/mdev = 3.616/3.617/3.618/0.000 ms
Cached: 2018.07.05 01:14:14/ 5 years 8 months ago
Confirmed: 2024.03.18 23:35:52/ 10 days 9 hours ago
History: 112 records (hide history)
1.2024.03.10 20:28:11/ 18 days 12 hours ago
2.2024.02.06 19:12:15/ 1 month 20 days ago
3.2024.02.01 03:46:06/ 1 month 26 days ago
4.2024.01.16 22:12:40/ 2 months 13 days ago
5.2024.01.12 04:08:30/ 2 months 18 days ago
6.2024.01.01 22:32:33/ 2 months 28 days ago
7.2023.12.29 02:19:19/ 3 months 1 day ago
8.2023.10.28 22:45:49/ 5 months 1 day ago
9.2023.10.09 22:30:07/ 5 months 20 days ago
10.2023.10.04 07:05:33/ 5 months 26 days ago
11.2023.09.28 19:12:10/ 6 months 1 day ago
12.2023.09.12 12:36:38/ 6 months 17 days ago
13.2023.08.16 21:43:14/ 7 months 13 days ago
14.2023.08.07 23:19:06/ 7 months 22 days ago
15.2023.07.26 09:35:45/ 8 months 3 days ago
16.2023.07.13 13:19:05/ 8 months 16 days ago
17.2023.07.01 20:57:04/ 8 months 28 days ago
18.2023.07.01 20:56:06/ 8 months 28 days ago
19.2023.06.22 00:22:06/ 9 months 8 days ago
20.2023.06.09 07:23:39/ 9 months 21 days ago
21.2023.05.25 20:19:21/ 10 months 4 days ago
22.2022.12.10 15:44:03/ 1 year 3 months ago
23.2022.12.08 18:40:33/ 1 year 3 months ago
24.2022.12.05 12:27:39/ 1 year 3 months ago
25.2022.12.04 13:58:54/ 1 year 3 months ago
26.2022.11.30 23:14:53/ 1 year 3 months ago
27.2022.11.27 12:37:46/ 1 year 4 months ago
28.2022.11.24 00:28:40/ 1 year 4 months ago
29.2022.11.23 18:01:25/ 1 year 4 months ago
30.2022.11.23 17:59:41/ 1 year 4 months ago
31.2022.10.26 16:59:45/ 1 year 5 months ago
32.2022.10.24 15:43:06/ 1 year 5 months ago
33.2022.10.24 06:35:53/ 1 year 5 months ago
34.2022.10.22 17:05:42/ 1 year 5 months ago
35.2022.10.19 13:30:40/ 1 year 5 months ago
36.2022.10.15 05:23:15/ 1 year 5 months ago
37.2022.10.15 05:22:24/ 1 year 5 months ago
38.2022.10.04 12:51:57/ 1 year 5 months ago
39.2022.09.29 16:58:01/ 1 year 6 months ago
40.2022.09.17 03:59:37/ 1 year 6 months ago
41.2022.09.04 13:41:57/ 1 year 6 months ago
42.2022.08.29 21:57:14/ 1 year 7 months ago
43.2022.08.26 03:29:16/ 1 year 7 months ago
44.2022.08.21 20:19:52/ 1 year 7 months ago
45.2022.08.20 04:21:58/ 1 year 7 months ago
46.2022.08.11 01:47:39/ 1 year 7 months ago
47.2022.07.22 19:52:30/ 1 year 8 months ago
48.2022.07.17 23:25:25/ 1 year 8 months ago
49.2022.07.16 04:34:44/ 1 year 8 months ago
50.2022.06.21 00:13:06/ 1 year 9 months ago
51.2022.06.19 10:51:41/ 1 year 9 months ago
52.2022.06.16 15:29:16/ 1 year 9 months ago
53.2022.06.01 11:57:22/ 1 year 9 months ago
54.2022.06.01 11:48:53/ 1 year 9 months ago
55.2022.06.01 11:47:46/ 1 year 9 months ago
56.2022.05.22 07:28:11/ 1 year 10 months ago
57.2022.05.20 17:04:40/ 1 year 10 months ago
58.2022.05.19 11:38:36/ 1 year 10 months ago
59.2022.05.19 04:44:53/ 1 year 10 months ago
60.2022.05.11 03:25:27/ 1 year 10 months ago
61.2022.05.11 00:11:25/ 1 year 10 months ago
62.2022.05.09 23:14:42/ 1 year 10 months ago
63.2022.05.09 13:48:04/ 1 year 10 months ago
64.2022.05.09 13:46:46/ 1 year 10 months ago
65.2022.05.09 13:41:05/ 1 year 10 months ago
66.2022.05.09 13:18:28/ 1 year 10 months ago
67.2022.05.09 12:04:57/ 1 year 10 months ago
68.2022.05.09 11:44:02/ 1 year 10 months ago
69.2022.05.09 02:02:34/ 1 year 10 months ago
70.2022.05.02 18:32:04/ 1 year 10 months ago
71.2022.05.01 19:27:31/ 1 year 10 months ago
72.2022.05.01 13:28:28/ 1 year 10 months ago
73.2022.04.29 12:15:54/ 1 year 11 months ago
74.2022.04.29 12:13:49/ 1 year 11 months ago
75.2022.04.25 17:41:05/ 1 year 11 months ago
76.2022.04.25 17:36:38/ 1 year 11 months ago
77.2022.04.15 02:42:31/ 1 year 11 months ago
78.2022.04.12 10:04:14/ 1 year 11 months ago
79.2022.04.06 13:10:24/ 1 year 11 months ago
80.2022.04.06 13:05:35/ 1 year 11 months ago
81.2022.04.04 06:03:02/ 1 year 11 months ago
82.2022.04.04 05:58:59/ 1 year 11 months ago
83.2022.03.16 13:05:21/ 2 years ago
84.2022.03.16 09:27:26/ 2 years ago
85.2022.03.16 03:47:00/ 2 years ago
86.2022.03.16 02:34:54/ 2 years ago
87.2022.03.12 23:05:06/ 2 years ago
88.2022.03.07 07:12:54/ 2 years ago
89.2022.03.03 09:34:45/ 2 years ago
90.2022.02.23 06:08:02/ 2 years 1 month ago
91.2022.02.20 10:48:36/ 2 years 1 month ago
92.2022.02.17 04:44:28/ 2 years 1 month ago
93.2022.02.10 20:13:00/ 2 years 1 month ago
94.2022.02.10 20:01:59/ 2 years 1 month ago
95.2022.02.04 02:26:06/ 2 years 1 month ago
96.2022.02.01 21:18:36/ 2 years 1 month ago
97.2022.01.08 13:57:34/ 2 years 2 months ago
98.2021.12.04 23:46:03/ 2 years 3 months ago
99.2021.12.04 12:07:39/ 2 years 3 months ago
100.2021.10.28 08:50:08/ 2 years 5 months ago
101.2021.10.26 00:51:32/ 2 years 5 months ago
102.2021.10.25 08:22:03/ 2 years 5 months ago
103.2021.10.09 12:10:46/ 2 years 5 months ago
104.2021.10.04 23:47:57/ 2 years 5 months ago
105.2021.09.18 11:54:34/ 2 years 6 months ago
106.2021.09.09 04:59:39/ 2 years 6 months ago
107.2021.08.23 23:17:36/ 2 years 7 months ago
108.2021.08.23 12:51:52/ 2 years 7 months ago
109.2021.08.16 12:15:40/ 2 years 7 months ago
110.2021.06.27 09:37:46/ 2 years 9 months ago
111.2021.06.14 20:57:48/ 2 years 9 months ago
112.2018.07.05 01:14:14/ 5 years 8 months ago
traceroute to google.com (142.250.186.46), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 2.531 ms 2.511 ms 2.532 ms 2 21167.your-cloud.host (168.119.218.166) 0.367 ms 0.369 ms 0.364 ms 3 * * * 4 static.65.143.12.49.clients.your-server.de (49.12.143.65) 1.356 ms 1.656 ms 1.734 ms 5 * * * 6 core12.nbg1.hetzner.com (213.239.239.141) 1.115 ms core11.nbg1.hetzner.com (213.239.203.101) 0.808 ms 0.719 ms 7 core4.fra.hetzner.com (213.239.245.245) 3.904 ms core5.fra.hetzner.com (213.239.224.238) 3.499 ms 3.499 ms 8 72.14.218.176 (72.14.218.176) 3.641 ms 213-239-239-118.clients.your-server.de (213.239.239.118) 3.619 ms 72.14.218.94 (72.14.218.94) 4.497 ms 9 * * * 10 142.250.214.188 (142.250.214.188) 4.806 ms fra24s04-in-f14.1e100.net (142.250.186.46) 3.752 ms 142.250.214.200 (142.250.214.200) 4.339 ms
Cached: 2021.04.15 11:03:39/ 2 years 11 months ago
Confirmed: 2024.02.01 03:46:38/ 1 month 26 days ago
An error occurred. This command accepts IP addresses only. You can use nslookup to get the addresses of google.com
Cached: 2018.07.05 01:14:14/ 5 years 8 months ago
Confirmed: 2024.03.18 23:35:52/ 10 days 9 hours ago
History: 112 records (hide history)
1.2024.03.10 20:28:11/ 18 days 12 hours ago
2.2024.02.06 19:12:15/ 1 month 20 days ago
3.2024.02.01 03:46:06/ 1 month 26 days ago
4.2024.01.16 22:12:40/ 2 months 13 days ago
5.2024.01.12 04:08:30/ 2 months 18 days ago
6.2024.01.01 22:32:33/ 2 months 28 days ago
7.2023.12.29 02:19:19/ 3 months 1 day ago
8.2023.10.28 22:45:49/ 5 months 1 day ago
9.2023.10.09 22:30:07/ 5 months 20 days ago
10.2023.10.04 07:05:33/ 5 months 26 days ago
11.2023.09.28 19:12:10/ 6 months 1 day ago
12.2023.09.12 12:36:38/ 6 months 17 days ago
13.2023.08.16 21:43:14/ 7 months 13 days ago
14.2023.08.07 23:19:06/ 7 months 22 days ago
15.2023.07.26 09:35:45/ 8 months 3 days ago
16.2023.07.13 13:19:05/ 8 months 16 days ago
17.2023.07.01 20:57:04/ 8 months 28 days ago
18.2023.07.01 20:56:06/ 8 months 28 days ago
19.2023.06.22 00:22:06/ 9 months 8 days ago
20.2023.06.09 07:23:39/ 9 months 21 days ago
21.2023.05.25 20:19:21/ 10 months 4 days ago
22.2022.12.10 15:44:03/ 1 year 3 months ago
23.2022.12.08 18:40:33/ 1 year 3 months ago
24.2022.12.05 12:27:39/ 1 year 3 months ago
25.2022.12.04 13:58:54/ 1 year 3 months ago
26.2022.11.30 23:14:53/ 1 year 3 months ago
27.2022.11.27 12:37:46/ 1 year 4 months ago
28.2022.11.24 00:28:40/ 1 year 4 months ago
29.2022.11.23 18:01:25/ 1 year 4 months ago
30.2022.11.23 17:59:41/ 1 year 4 months ago
31.2022.10.26 16:59:45/ 1 year 5 months ago
32.2022.10.24 15:43:06/ 1 year 5 months ago
33.2022.10.24 06:35:53/ 1 year 5 months ago
34.2022.10.22 17:05:42/ 1 year 5 months ago
35.2022.10.19 13:30:40/ 1 year 5 months ago
36.2022.10.15 05:23:15/ 1 year 5 months ago
37.2022.10.15 05:22:24/ 1 year 5 months ago
38.2022.10.04 12:51:57/ 1 year 5 months ago
39.2022.09.29 16:58:01/ 1 year 6 months ago
40.2022.09.17 03:59:37/ 1 year 6 months ago
41.2022.09.04 13:41:57/ 1 year 6 months ago
42.2022.08.29 21:57:14/ 1 year 7 months ago
43.2022.08.26 03:29:16/ 1 year 7 months ago
44.2022.08.21 20:19:52/ 1 year 7 months ago
45.2022.08.20 04:21:58/ 1 year 7 months ago
46.2022.08.11 01:47:39/ 1 year 7 months ago
47.2022.07.22 19:52:30/ 1 year 8 months ago
48.2022.07.17 23:25:25/ 1 year 8 months ago
49.2022.07.16 04:34:44/ 1 year 8 months ago
50.2022.06.21 00:13:06/ 1 year 9 months ago
51.2022.06.19 10:51:41/ 1 year 9 months ago
52.2022.06.16 15:29:16/ 1 year 9 months ago
53.2022.06.01 11:57:22/ 1 year 9 months ago
54.2022.06.01 11:48:53/ 1 year 9 months ago
55.2022.06.01 11:47:46/ 1 year 9 months ago
56.2022.05.22 07:28:11/ 1 year 10 months ago
57.2022.05.20 17:04:40/ 1 year 10 months ago
58.2022.05.19 11:38:36/ 1 year 10 months ago
59.2022.05.19 04:44:53/ 1 year 10 months ago
60.2022.05.11 03:25:27/ 1 year 10 months ago
61.2022.05.11 00:11:25/ 1 year 10 months ago
62.2022.05.09 23:14:42/ 1 year 10 months ago
63.2022.05.09 13:48:04/ 1 year 10 months ago
64.2022.05.09 13:46:46/ 1 year 10 months ago
65.2022.05.09 13:41:05/ 1 year 10 months ago
66.2022.05.09 13:18:28/ 1 year 10 months ago
67.2022.05.09 12:04:57/ 1 year 10 months ago
68.2022.05.09 11:44:02/ 1 year 10 months ago
69.2022.05.09 02:02:34/ 1 year 10 months ago
70.2022.05.02 18:32:04/ 1 year 10 months ago
71.2022.05.01 19:27:31/ 1 year 10 months ago
72.2022.05.01 13:28:28/ 1 year 10 months ago
73.2022.04.29 12:15:54/ 1 year 11 months ago
74.2022.04.29 12:13:49/ 1 year 11 months ago
75.2022.04.25 17:41:05/ 1 year 11 months ago
76.2022.04.25 17:36:38/ 1 year 11 months ago
77.2022.04.15 02:42:31/ 1 year 11 months ago
78.2022.04.12 10:04:14/ 1 year 11 months ago
79.2022.04.06 13:10:24/ 1 year 11 months ago
80.2022.04.06 13:05:35/ 1 year 11 months ago
81.2022.04.04 06:03:02/ 1 year 11 months ago
82.2022.04.04 05:58:59/ 1 year 11 months ago
83.2022.03.16 13:05:21/ 2 years ago
84.2022.03.16 09:27:26/ 2 years ago
85.2022.03.16 03:47:00/ 2 years ago
86.2022.03.16 02:34:54/ 2 years ago
87.2022.03.12 23:05:06/ 2 years ago
88.2022.03.07 07:12:54/ 2 years ago
89.2022.03.03 09:34:45/ 2 years ago
90.2022.02.23 06:08:02/ 2 years 1 month ago
91.2022.02.20 10:48:36/ 2 years 1 month ago
92.2022.02.17 04:44:28/ 2 years 1 month ago
93.2022.02.10 20:13:00/ 2 years 1 month ago
94.2022.02.10 20:01:59/ 2 years 1 month ago
95.2022.02.04 02:26:06/ 2 years 1 month ago
96.2022.02.01 21:18:36/ 2 years 1 month ago
97.2022.01.08 13:57:34/ 2 years 2 months ago
98.2021.12.04 23:46:03/ 2 years 3 months ago
99.2021.12.04 12:07:39/ 2 years 3 months ago
100.2021.10.28 08:50:08/ 2 years 5 months ago
101.2021.10.26 00:51:32/ 2 years 5 months ago
102.2021.10.25 08:22:03/ 2 years 5 months ago
103.2021.10.09 12:10:46/ 2 years 5 months ago
104.2021.10.04 23:47:57/ 2 years 5 months ago
105.2021.09.18 11:54:34/ 2 years 6 months ago
106.2021.09.09 04:59:39/ 2 years 6 months ago
107.2021.08.23 23:17:36/ 2 years 7 months ago
108.2021.08.23 12:51:52/ 2 years 7 months ago
109.2021.08.16 12:15:40/ 2 years 7 months ago
110.2021.06.27 09:37:46/ 2 years 9 months ago
111.2021.06.14 20:57:48/ 2 years 9 months ago
112.2018.07.05 01:14:14/ 5 years 8 months ago
traceroute to google.com (216.58.212.174), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 8.312 ms 8.770 ms 8.685 ms 2 14455.your-cloud.host (49.12.137.48) 0.244 ms 0.214 ms 0.214 ms 3 * * * 4 static.88-198-249-81.clients.your-server.de (88.198.249.81) 1.660 ms static.88-198-249-85.clients.your-server.de (88.198.249.85) 0.865 ms static.88-198-249-81.clients.your-server.de (88.198.249.81) 1.631 ms 5 core11.nbg1.hetzner.com (213.239.208.221) 0.783 ms static.85-10-228-85.clients.your-server.de (85.10.228.85) 14.267 ms core11.nbg1.hetzner.com (213.239.208.221) 0.755 ms 6 core0.fra.hetzner.com (213.239.252.25) 3.501 ms 3.457 ms core4.fra.hetzner.com (213.239.245.245) 3.642 ms 7 72.14.218.176 (72.14.218.176) 3.578 ms 72.14.218.94 (72.14.218.94) 5.137 ms 5.085 ms 8 * * 108.170.251.129 (108.170.251.129) 3.669 ms 9 142.250.46.249 (142.250.46.249) 4.767 ms 108.170.252.65 (108.170.252.65) 4.618 ms 142.250.46.249 (142.250.46.249) 4.687 ms 10 108.170.251.209 (108.170.251.209) 4.027 ms 108.170.251.208 (108.170.251.208) 3.561 ms 108.170.252.82 (108.170.252.82) 3.590 ms 11 108.170.229.168 (108.170.229.168) 3.999 ms 108.170.238.60 (108.170.238.60) 4.643 ms 4.764 ms 12 ams15s22-in-f14.1e100.net (216.58.212.174) 3.853 ms 3.826 ms 3.876 ms

Share URL

Embed

Copy