bash.ws

Résultat de la commande Traceroute

  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2022, American Registry for Internet Numbers, Ltd. # NetRange: 74.125.0.0 - 74.125.255.255 CIDR: 74.125.0.0/16 NetName: GOOGLE NetHandle: NET-74-125-0-0-1 Parent: NET74 (NET-74-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: Google LLC (GOGL) RegDate: 2007-03-13 Updated: 2012-02-24 Ref: https://rdap.arin.net/registry/ip/74.125.0.0 OrgName: Google LLC OrgId: GOGL Address: 1600 Amphitheatre Parkway City: Mountain View StateProv: CA PostalCode: 94043 Country: US RegDate: 2000-03-30 Updated: 2019-10-31 Comment: Please note that the recommended way to file abuse complaints are located in the following links. Comment: Comment: To report abuse and illegal activity: https://www.google.com/contact/ Comment: Comment: For legal requests: http://support.google.com/legal Comment: Comment: Regards, Comment: The Google Team Ref: https://rdap.arin.net/registry/entity/GOGL OrgAbuseHandle: ABUSE5250-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-650-253-0000 OrgAbuseEmail: network-abuse@google.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5250-ARIN OrgTechHandle: ZG39-ARIN OrgTechName: Google LLC OrgTechPhone: +1-650-253-0000 OrgTechEmail: arin-contact@google.com OrgTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2022, American Registry for Internet Numbers, Ltd. #
No results found, please run it to get the result.
No results found, please run it to get the result.
No results found, please run it to get the result.
No results found, please run it to get the result.
No results found, please run it to get the result.
No results found, please run it to get the result.
traceroute to 74.125.157.42 (74.125.157.42), 30 hops max, 60 byte packets
 1  gateway (172.31.1.1)  10.049 ms  9.763 ms  9.941 ms
 2  14715.your-cloud.host (49.12.137.112)  0.381 ms  0.416 ms  0.425 ms
 3  * * *
 4  static.88-198-249-61.clients.your-server.de (88.198.249.61)  0.999 ms static.88-198-249-57.clients.your-server.de (88.198.249.57)  1.284 ms  1.247 ms
 5  spine11.cloud1.nbg1.hetzner.com (213.133.108.145)  1.259 ms static.213-133-108-149.clients.your-server.de (213.133.108.149)  1.575 ms spine12.cloud1.nbg1.hetzner.com (78.47.3.41)  1.235 ms
 6  213-239-239-121.clients.your-server.de (213.239.239.121)  0.909 ms 213-239-239-141.clients.your-server.de (213.239.239.141)  0.470 ms  0.441 ms
 7  core1.fra.hetzner.com (213.239.245.254)  3.554 ms core1.fra.hetzner.com (213.239.245.250)  31.106 ms  31.133 ms
 8  142.250.160.234 (142.250.160.234)  3.540 ms  3.510 ms  3.361 ms
 9  * * *
10  108.170.252.1 (108.170.252.1)  47.333 ms 172.253.71.88 (172.253.71.88)  3.759 ms 142.250.214.200 (142.250.214.200)  3.765 ms
11  108.170.252.18 (108.170.252.18)  26.064 ms 108.170.252.82 (108.170.252.82)  8.229 ms 108.170.251.145 (108.170.251.145)  4.330 ms
12  108.170.226.3 (108.170.226.3)  4.701 ms 108.170.228.255 (108.170.228.255)  3.968 ms 108.170.226.3 (108.170.226.3)  4.321 ms
13  216.239.50.187 (216.239.50.187)  13.557 ms  13.414 ms 209.85.253.185 (209.85.253.185)  13.314 ms
14  142.250.209.100 (142.250.209.100)  89.055 ms 142.250.209.112 (142.250.209.112)  88.973 ms 142.250.209.100 (142.250.209.100)  89.290 ms
15  142.250.209.71 (142.250.209.71)  95.396 ms 216.239.56.111 (216.239.56.111)  96.009 ms  95.138 ms
16  142.251.51.36 (142.251.51.36)  104.706 ms 142.251.51.130 (142.251.51.130)  103.831 ms 216.239.40.132 (216.239.40.132)  102.313 ms
17  142.251.51.29 (142.251.51.29)  119.374 ms 142.250.215.77 (142.250.215.77)  118.941 ms 209.85.249.51 (209.85.249.51)  118.853 ms
18  * 209.85.251.137 (209.85.251.137)  153.463 ms  152.965 ms
19  108.170.234.26 (108.170.234.26)  152.560 ms 108.170.234.24 (108.170.234.24)  152.202 ms 108.170.234.40 (108.170.234.40)  152.430 ms
20  108.170.247.225 (108.170.247.225)  152.559 ms 108.170.247.193 (108.170.247.193)  153.280 ms 108.170.247.225 (108.170.247.225)  152.131 ms
21  172.253.77.203 (172.253.77.203)  153.460 ms 172.253.77.201 (172.253.77.201)  152.751 ms 172.253.77.203 (172.253.77.203)  152.859 ms
22  lax17s43-in-f10.1e100.net (74.125.157.42)  152.170 ms  151.878 ms  151.775 ms

Partager l’URL

Intégrer

Copier