bash.ws

Wynik polecenia Traceroute

  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # NetRange: 172.217.0.0 - 172.217.255.255 CIDR: 172.217.0.0/16 NetName: GOOGLE NetHandle: NET-172-217-0-0-1 Parent: NET172 (NET-172-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: Google LLC (GOGL) RegDate: 2012-04-16 Updated: 2012-04-16 Ref: https://rdap.arin.net/registry/ip/172.217.0.0 OrgName: Google LLC OrgId: GOGL Address: 1600 Amphitheatre Parkway City: Mountain View StateProv: CA PostalCode: 94043 Country: US RegDate: 2000-03-30 Updated: 2019-10-31 Comment: Please note that the recommended way to file abuse complaints are located in the following links. Comment: Comment: To report abuse and illegal activity: https://www.google.com/contact/ Comment: Comment: For legal requests: http://support.google.com/legal Comment: Comment: Regards, Comment: The Google Team Ref: https://rdap.arin.net/registry/entity/GOGL OrgAbuseHandle: ABUSE5250-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-650-253-0000 OrgAbuseEmail: network-abuse@google.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5250-ARIN OrgTechHandle: ZG39-ARIN OrgTechName: Google LLC OrgTechPhone: +1-650-253-0000 OrgTechEmail: arin-contact@google.com OrgTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Cached: 2025.11.05 03:53:00/ 1 year ago
Confirmed: 2026.02.21 04:31:57/ 8 months 21 days ago
Host 21.40.217.172.in-addr.arpa. not found: 3(NXDOMAIN)
Cached: 2025.11.07 22:30:43/ 1 year ago
Confirmed: 2026.01.23 03:27:20/ 9 months 20 days ago
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> 172.217.40.21 ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 20229 ;; flags: qr rd ra ad; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 1 ;; OPT PSEUDOSECTION: ; EDNS: version: 0, flags:; udp: 512 ;; QUESTION SECTION: ;172.217.40.21. IN A ;; AUTHORITY SECTION: . 86399 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2025110701 1800 900 604800 86400 ;; Query time: 5 msec ;; SERVER: 8.8.8.8#53(8.8.8.8) ;; WHEN: Fri Nov 07 22:30:43 UTC 2025 ;; MSG SIZE rcvd: 117
Cached: 2025.11.21 07:45:52/ 11 months 21 days ago
Confirmed: 2026.03.08 18:46:08/ 8 months 5 days ago
** server can't find 21.40.217.172.in-addr.arpa.: NXDOMAIN
Cached: 2025.11.05 03:52:57/ 1 year ago
Confirmed: 2026.01.23 03:26:47/ 9 months 20 days ago
PING 172.217.40.21 (172.217.40.21) 56(84) bytes of data. 64 bytes from 172.217.40.21: icmp_seq=1 ttl=106 time=16.8 ms 64 bytes from 172.217.40.21: icmp_seq=2 ttl=106 time=10.5 ms 64 bytes from 172.217.40.21: icmp_seq=3 ttl=106 time=10.6 ms --- 172.217.40.21 ping statistics --- 3 packets transmitted, 3 received, 0% packet loss, time 2008ms rtt min/avg/max/mdev = 10.596/12.680/16.830/2.936 ms
Cached: 2025.11.05 03:54:27/ 1 year ago
Confirmed: 2026.10.28 02:02:40/ 15 days 3 hours ago
History: 137 records (hide history)
1.2026.08.28 18:57:39/ 2 months 16 days ago
2.2025.11.07 22:31:43/ 1 year ago
3.2025.11.05 05:15:03/ 1 year ago
4.2025.11.05 05:10:03/ 1 year ago
5.2025.11.05 05:09:46/ 1 year ago
6.2025.11.05 05:04:47/ 1 year ago
7.2025.11.05 05:04:31/ 1 year ago
8.2025.11.05 05:01:49/ 1 year ago
9.2025.11.05 05:01:32/ 1 year ago
10.2025.11.05 04:58:40/ 1 year ago
11.2025.11.05 04:58:08/ 1 year ago
12.2025.11.05 04:57:51/ 1 year ago
13.2025.11.05 04:54:46/ 1 year ago
14.2025.11.05 04:54:30/ 1 year ago
15.2025.11.05 04:54:13/ 1 year ago
16.2025.11.05 04:53:57/ 1 year ago
17.2025.11.05 04:53:40/ 1 year ago
18.2025.11.05 04:53:24/ 1 year ago
19.2025.11.05 04:52:19/ 1 year ago
20.2025.11.05 04:52:03/ 1 year ago
21.2025.11.05 04:50:25/ 1 year ago
22.2025.11.05 04:50:14/ 1 year ago
23.2025.11.05 04:50:09/ 1 year ago
24.2025.11.05 04:49:53/ 1 year ago
25.2025.11.05 04:49:52/ 1 year ago
26.2025.11.05 04:49:36/ 1 year ago
27.2025.11.05 04:48:48/ 1 year ago
28.2025.11.05 04:48:31/ 1 year ago
29.2025.11.05 04:47:42/ 1 year ago
30.2025.11.05 04:47:26/ 1 year ago
31.2025.11.05 04:47:10/ 1 year ago
32.2025.11.05 04:46:54/ 1 year ago
33.2025.11.05 04:46:33/ 1 year ago
34.2025.11.05 04:46:21/ 1 year ago
35.2025.11.05 04:46:17/ 1 year ago
36.2025.11.05 04:46:06/ 1 year ago
37.2025.11.05 04:46:01/ 1 year ago
38.2025.11.05 04:45:44/ 1 year ago
39.2025.11.05 04:45:44/ 1 year ago
40.2025.11.05 04:45:28/ 1 year ago
41.2025.11.05 04:45:28/ 1 year ago
42.2025.11.05 04:45:12/ 1 year ago
43.2025.11.05 04:44:39/ 1 year ago
44.2025.11.05 04:44:23/ 1 year ago
45.2025.11.05 04:44:18/ 1 year ago
46.2025.11.05 04:44:00/ 1 year ago
47.2025.11.05 04:44:00/ 1 year ago
48.2025.11.05 04:43:43/ 1 year ago
49.2025.11.05 04:43:42/ 1 year ago
50.2025.11.05 04:41:48/ 1 year ago
51.2025.11.05 04:41:31/ 1 year ago
52.2025.11.05 04:39:42/ 1 year ago
53.2025.11.05 04:39:25/ 1 year ago
54.2025.11.05 04:39:09/ 1 year ago
55.2025.11.05 04:38:53/ 1 year ago
56.2025.11.05 04:38:37/ 1 year ago
57.2025.11.05 04:38:04/ 1 year ago
58.2025.11.05 04:37:15/ 1 year ago
59.2025.11.05 04:36:59/ 1 year ago
60.2025.11.05 04:35:38/ 1 year ago
61.2025.11.05 04:35:22/ 1 year ago
62.2025.11.05 04:34:35/ 1 year ago
63.2025.11.05 04:34:00/ 1 year ago
64.2025.11.05 04:33:25/ 1 year ago
65.2025.11.05 04:33:08/ 1 year ago
66.2025.11.05 04:31:45/ 1 year ago
67.2025.11.05 04:31:40/ 1 year ago
68.2025.11.05 04:31:25/ 1 year ago
69.2025.11.05 04:31:23/ 1 year ago
70.2025.11.05 04:31:07/ 1 year ago
71.2025.11.05 04:31:06/ 1 year ago
72.2025.11.05 04:30:50/ 1 year ago
73.2025.11.05 04:30:15/ 1 year ago
74.2025.11.05 04:30:06/ 1 year ago
75.2025.11.05 04:29:55/ 1 year ago
76.2025.11.05 04:29:43/ 1 year ago
77.2025.11.05 04:29:22/ 1 year ago
78.2025.11.05 04:29:06/ 1 year ago
79.2025.11.05 04:28:30/ 1 year ago
80.2025.11.05 04:28:17/ 1 year ago
81.2025.11.05 04:28:11/ 1 year ago
82.2025.11.05 04:27:52/ 1 year ago
83.2025.11.05 04:27:49/ 1 year ago
84.2025.11.05 04:27:33/ 1 year ago
85.2025.11.05 04:27:16/ 1 year ago
86.2025.11.05 04:26:57/ 1 year ago
87.2025.11.05 04:26:41/ 1 year ago
88.2025.11.05 04:24:37/ 1 year ago
89.2025.11.05 04:24:20/ 1 year ago
90.2025.11.05 04:22:52/ 1 year ago
91.2025.11.05 04:22:35/ 1 year ago
92.2025.11.05 04:21:37/ 1 year ago
93.2025.11.05 04:21:20/ 1 year ago
94.2025.11.05 04:20:49/ 1 year ago
95.2025.11.05 04:20:28/ 1 year ago
96.2025.11.05 04:19:15/ 1 year ago
97.2025.11.05 04:18:58/ 1 year ago
98.2025.11.05 04:18:21/ 1 year ago
99.2025.11.05 04:18:01/ 1 year ago
100.2025.11.05 04:17:25/ 1 year ago
101.2025.11.05 04:17:09/ 1 year ago
102.2025.11.05 04:16:50/ 1 year ago
103.2025.11.05 04:16:33/ 1 year ago
104.2025.11.05 04:15:03/ 1 year ago
105.2025.11.05 04:14:46/ 1 year ago
106.2025.11.05 04:13:54/ 1 year ago
107.2025.11.05 04:13:36/ 1 year ago
108.2025.11.05 04:13:21/ 1 year ago
109.2025.11.05 04:13:04/ 1 year ago
110.2025.11.05 04:12:44/ 1 year ago
111.2025.11.05 04:12:28/ 1 year ago
112.2025.11.05 04:12:08/ 1 year ago
113.2025.11.05 04:11:14/ 1 year ago
114.2025.11.05 04:10:53/ 1 year ago
115.2025.11.05 04:07:59/ 1 year ago
116.2025.11.05 04:07:43/ 1 year ago
117.2025.11.05 04:06:30/ 1 year ago
118.2025.11.05 04:06:14/ 1 year ago
119.2025.11.05 04:05:57/ 1 year ago
120.2025.11.05 04:05:41/ 1 year ago
121.2025.11.05 04:05:28/ 1 year ago
122.2025.11.05 04:05:11/ 1 year ago
123.2025.11.05 04:04:59/ 1 year ago
124.2025.11.05 04:04:43/ 1 year ago
125.2025.11.05 04:03:52/ 1 year ago
126.2025.11.05 04:03:48/ 1 year ago
127.2025.11.05 04:03:29/ 1 year ago
128.2025.11.05 04:03:09/ 1 year ago
129.2025.11.05 04:02:29/ 1 year ago
130.2025.11.05 04:02:08/ 1 year ago
131.2025.11.05 04:01:48/ 1 year ago
132.2025.11.05 03:56:56/ 1 year ago
133.2025.11.05 03:56:26/ 1 year ago
134.2025.11.05 03:56:14/ 1 year ago
135.2025.11.05 03:55:57/ 1 year ago
136.2025.11.05 03:55:32/ 1 year ago
137.2025.11.05 03:54:28/ 1 year ago
traceroute to 172.217.40.21 (172.217.40.21), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 4.055 ms 4.337 ms 4.410 ms 2 15019.your-cloud.host (49.12.138.15) 0.804 ms 0.816 ms 0.809 ms 3 * * * 4 * * * 5 core-spine-rdev2.cloud1.nbg1.hetzner.com (213.239.239.122) 1.584 ms 1.579 ms 1.597 ms 6 core12.nbg1.hetzner.com (213.239.239.141) 1.789 ms 1.070 ms 1.036 ms 7 core0.fra.hetzner.com (213.239.252.21) 4.424 ms core4.fra.hetzner.com (213.239.245.33) 3.597 ms core1.fra.hetzner.com (213.239.245.254) 3.679 ms 8 72.14.218.94 (72.14.218.94) 3.725 ms 142.250.160.234 (142.250.160.234) 3.593 ms 213-239-239-118.clients.your-server.de (213.239.239.118) 3.663 ms 9 * 192.178.121.187 (192.178.121.187) 3.829 ms * 10 142.250.237.176 (142.250.237.176) 4.837 ms 192.178.109.216 (192.178.109.216) 4.842 ms 192.178.87.232 (192.178.87.232) 3.989 ms 11 * 192.178.105.16 (192.178.105.16) 4.349 ms 142.251.227.123 (142.251.227.123) 4.621 ms 12 * * 209.85.245.30 (209.85.245.30) 3.944 ms 13 209.85.246.162 (209.85.246.162) 11.399 ms 142.251.78.167 (142.251.78.167) 11.145 ms 108.170.233.128 (108.170.233.128) 12.708 ms 14 142.250.237.51 (142.250.237.51) 11.061 ms 142.250.237.201 (142.250.237.201) 11.433 ms 142.250.237.53 (142.250.237.53) 10.350 ms 15 * * 142.250.237.201 (142.250.237.201) 11.436 ms 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * * * 24 * 172.217.40.21 (172.217.40.21) 11.163 ms *
No results found, please run it to get the result.
traceroute to 172.217.40.21 (172.217.40.21), 30 hops max, 60 byte packets
 1  gateway (172.31.1.1)  2.727 ms  3.344 ms  3.535 ms
 2  23352.your-cloud.host (168.119.221.28)  0.724 ms  0.728 ms  0.776 ms
 3  * * *
 4  * * *
 5  spine16.cloud1.nbg1.hetzner.com (213.133.127.22)  1.281 ms  1.284 ms  1.301 ms
 6  core12.nbg1.hetzner.com (213.239.203.105)  1.398 ms  0.474 ms core11.nbg1.hetzner.com (213.239.239.121)  0.636 ms
 7  core4.fra.hetzner.com (213.239.245.245)  3.644 ms core4.fra.hetzner.com (213.239.245.33)  3.900 ms core1.fra.hetzner.com (213.239.245.254)  3.822 ms
 8  72.14.218.176 (72.14.218.176)  4.266 ms 142.250.160.234 (142.250.160.234)  4.321 ms 213-239-239-118.clients.your-server.de (213.239.239.118)  4.317 ms
 9  * * *
10  142.250.214.190 (142.250.214.190)  3.740 ms 142.251.241.76 (142.251.241.76)  4.225 ms 172.253.66.136 (172.253.66.136)  3.708 ms
11  192.178.109.124 (192.178.109.124)  4.300 ms 192.178.87.232 (192.178.87.232)  8.399 ms 142.250.238.130 (142.250.238.130)  4.218 ms
12  209.85.245.30 (209.85.245.30)  4.041 ms 108.170.228.255 (108.170.228.255)  3.969 ms 108.170.228.9 (108.170.228.9)  5.908 ms
13  216.239.56.131 (216.239.56.131)  12.731 ms 142.251.69.189 (142.251.69.189)  13.484 ms 209.85.244.211 (209.85.244.211)  11.089 ms
14  108.170.231.132 (108.170.231.132)  12.014 ms 209.85.243.253 (209.85.243.253)  12.011 ms 216.239.56.128 (216.239.56.128)  11.232 ms
15  142.250.238.47 (142.250.238.47)  11.062 ms 142.250.237.199 (142.250.237.199)  11.101 ms 172.253.79.229 (172.253.79.229)  10.930 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * 172.217.40.21 (172.217.40.21)  11.329 ms *

Udostępnij adres URL

Osadź

Kopiuj