bash.ws

Wynik polecenia Traceroute

  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
THIS TLD HAS NO WHOIS SERVER, TRY TO USE NSLOOKUP megami.ga INSTEAD.
Cached: 2022.07.27 19:28:00/ 4 years 3 months ago
Confirmed: 2026.06.17 23:48:50/ 4 months 27 days ago
History: 41 record (show history)
Host megami.ga not found: 3(NXDOMAIN)
Cached: 2022.07.27 19:41:06/ 4 years 3 months ago
Confirmed: 2025.08.21 06:28:37/ 1 year 2 months ago
History: 39 records (show history)
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> megami.ga ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 21741 ;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 1 ;; OPT PSEUDOSECTION: ; EDNS: version: 0, flags:; udp: 512 ;; QUESTION SECTION: ;megami.ga. IN A ;; AUTHORITY SECTION: ga. 600 IN SOA a.nic.fr. dnsmaster.afnic.fr. 2222276783 3600 1800 3600000 600 ;; Query time: 12 msec ;; SERVER: 8.8.8.8#53(8.8.8.8) ;; WHEN: Sun Jun 16 14:03:37 UTC 2024 ;; MSG SIZE rcvd: 98
Cached: 2022.07.27 19:43:37/ 4 years 3 months ago
Confirmed: 2025.09.16 11:36:15/ 1 year 1 month ago
History: 83 records (show history)
Server: 8.8.8.8 Address: 8.8.8.8#53 ** server can't find megami.ga: NXDOMAIN
Cached: 2022.07.27 19:43:52/ 4 years 3 months ago
Confirmed: 2025.09.16 11:36:08/ 1 year 1 month ago
History: 16 records (show history)
Command has returned an empty result
Cached: 2022.07.27 19:40:57/ 4 years 3 months ago
Confirmed: 2026.10.16 12:57:21/ 26 days 18 hours ago
History: 63 records (hide history)
1.2024.06.22 21:28:00/ 2 years 4 months ago
2.2023.12.29 07:59:57/ 2 years 10 months ago
3.2023.12.26 13:08:27/ 2 years 10 months ago
4.2023.09.19 22:18:01/ 3 years 1 month ago
5.2023.09.18 00:02:48/ 3 years 1 month ago
6.2023.09.17 08:26:55/ 3 years 1 month ago
7.2023.09.17 02:30:49/ 3 years 1 month ago
8.2023.09.16 02:32:26/ 3 years 1 month ago
9.2023.09.13 09:50:12/ 3 years 2 months ago
10.2023.09.12 23:18:33/ 3 years 2 months ago
11.2023.08.17 14:46:08/ 3 years 2 months ago
12.2023.08.17 02:40:38/ 3 years 2 months ago
13.2023.08.04 00:30:15/ 3 years 3 months ago
14.2023.08.03 02:59:03/ 3 years 3 months ago
15.2023.07.23 02:01:54/ 3 years 3 months ago
16.2023.07.14 02:11:04/ 3 years 4 months ago
17.2023.07.13 01:39:24/ 3 years 4 months ago
18.2023.06.29 01:04:08/ 3 years 4 months ago
19.2023.06.27 19:24:09/ 3 years 4 months ago
20.2023.06.17 03:30:48/ 3 years 4 months ago
21.2023.06.04 08:31:42/ 3 years 5 months ago
22.2023.05.21 20:04:21/ 3 years 5 months ago
23.2023.05.14 14:43:04/ 3 years 6 months ago
24.2023.04.30 13:14:30/ 3 years 6 months ago
25.2022.11.23 19:02:50/ 3 years 11 months ago
26.2022.11.23 06:36:05/ 3 years 11 months ago
27.2022.11.17 20:41:05/ 3 years 11 months ago
28.2022.11.17 18:35:00/ 3 years 11 months ago
29.2022.11.17 08:19:25/ 3 years 11 months ago
30.2022.10.31 00:05:15/ 4 years ago
31.2022.10.04 15:37:48/ 4 years 1 month ago
32.2022.10.04 15:31:27/ 4 years 1 month ago
33.2022.10.01 10:17:43/ 4 years 1 month ago
34.2022.09.30 15:53:59/ 4 years 1 month ago
35.2022.09.16 20:09:53/ 4 years 1 month ago
36.2022.09.16 19:53:25/ 4 years 1 month ago
37.2022.09.16 09:22:41/ 4 years 1 month ago
38.2022.09.16 05:11:13/ 4 years 1 month ago
39.2022.09.16 00:45:42/ 4 years 1 month ago
40.2022.09.15 18:45:01/ 4 years 1 month ago
41.2022.09.15 02:30:32/ 4 years 1 month ago
42.2022.09.15 01:21:28/ 4 years 1 month ago
43.2022.09.14 11:06:02/ 4 years 1 month ago
44.2022.09.14 08:40:27/ 4 years 1 month ago
45.2022.09.11 23:46:20/ 4 years 2 months ago
46.2022.09.11 23:16:12/ 4 years 2 months ago
47.2022.09.09 17:11:10/ 4 years 2 months ago
48.2022.09.09 16:06:49/ 4 years 2 months ago
49.2022.09.08 11:35:30/ 4 years 2 months ago
50.2022.09.08 06:34:11/ 4 years 2 months ago
51.2022.09.07 04:39:12/ 4 years 2 months ago
52.2022.09.07 04:04:55/ 4 years 2 months ago
53.2022.09.06 19:04:27/ 4 years 2 months ago
54.2022.09.06 18:37:12/ 4 years 2 months ago
55.2022.09.06 14:03:27/ 4 years 2 months ago
56.2022.09.06 11:24:36/ 4 years 2 months ago
57.2022.09.06 00:50:40/ 4 years 2 months ago
58.2022.09.06 00:49:49/ 4 years 2 months ago
59.2022.09.05 12:15:18/ 4 years 2 months ago
60.2022.08.15 13:27:21/ 4 years 2 months ago
61.2022.08.05 17:30:07/ 4 years 3 months ago
62.2022.08.05 02:30:58/ 4 years 3 months ago
63.2022.07.27 19:40:57/ 4 years 3 months ago
Command has returned an empty result
Cached: 2022.07.28 01:39:50/ 4 years 3 months ago
Confirmed: 2024.10.11 04:27:53/ 2 years 1 month ago
An error occurred. This command accepts IP addresses only. You can use nslookup to get the addresses of megami.ga
traceroute to megami.ga (109.248.147.185), 30 hops max, 60 byte packets
 1  gateway (172.31.1.1)  7.582 ms  7.968 ms  7.887 ms
 2  13700.your-cloud.host (116.203.163.39)  0.411 ms  0.437 ms  0.300 ms
 3  * * *
 4  static.88-198-250-13.clients.your-server.de (88.198.250.13)  1.469 ms  0.980 ms  1.388 ms
 5  spine11.cloud1.nbg1.hetzner.com (213.133.108.145)  0.942 ms spine14.cloud1.nbg1.hetzner.com (213.133.113.69)  1.107 ms static.213-133-108-149.clients.your-server.de (213.133.108.149)  0.927 ms
 6  static.213-133-112-73.clients.your-server.de (213.133.112.73)  4.462 ms static.213-133-112-77.clients.your-server.de (213.133.112.77)  0.438 ms 213-239-239-121.clients.your-server.de (213.239.239.121)  1.661 ms
 7  core0.fra.hetzner.com (213.239.252.21)  22.902 ms  3.593 ms  3.539 ms
 8  ae12.RT.IRX.FKT.DE.retn.net (87.245.245.113)  20.023 ms  20.016 ms  19.899 ms
 9  ae3-7.RT.RTC.RIX.LV.retn.net (87.245.233.220)  29.398 ms  29.382 ms  30.421 ms
10  GW-DataClub.retn.net (87.245.242.10)  29.390 ms  29.201 ms  28.414 ms
11  bbb-c1-10g.RIX.dataclub.eu (46.183.216.46)  29.830 ms  29.397 ms  29.332 ms
12  bbb-c1-10g.RIX.dataclub.eu (46.183.216.46)  3027.833 ms !H  3027.556 ms !H  3027.781 ms !H

Udostępnij adres URL

Osadź

Kopiuj