hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.19hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.144hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.147hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 148.153.241.21hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 148.153.241.19hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.16
No results found, please run it to get the result.
No results found, please run it to get the result.
Cached: 2023.07.31 22:10:35/ 3 years 3 months ago
traceroute to hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com (156.59.151.146), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 3.401 ms 3.371 ms 3.369 ms
2 15045.your-cloud.host (49.12.138.41) 0.425 ms 0.428 ms 0.410 ms
3 * * *
4 spine4.cloud1.nbg1.hetzner.com (88.198.247.133) 1.262 ms spine3.cloud1.nbg1.hetzner.com (88.198.247.129) 1.276 ms spine4.cloud1.nbg1.hetzner.com (88.198.247.133) 1.655 ms
5 * * *
6 core11.nbg1.hetzner.com (213.239.203.101) 0.979 ms 0.578 ms core12.nbg1.hetzner.com (213.239.239.141) 0.605 ms
7 core0.fra.hetzner.com (213.239.252.25) 20.284 ms core0.fra.hetzner.com (213.239.252.21) 3.800 ms core0.fra.hetzner.com (213.239.252.25) 3.754 ms
8 213.198.82.129 (213.198.82.129) 3.626 ms 3.533 ms 8.205 ms
9 ae-4.r21.frnkge13.de.bb.gin.ntt.net (129.250.3.153) 4.309 ms 18.540 ms ae-4.r20.frnkge13.de.bb.gin.ntt.net (129.250.3.31) 9.043 ms
10 ae-3.r21.mlanit02.it.bb.gin.ntt.net (129.250.3.182) 12.621 ms ae-4.r20.vienat02.at.bb.gin.ntt.net (129.250.7.34) 22.581 ms 22.581 ms
11 ae-0.r20.mlanit02.it.bb.gin.ntt.net (129.250.3.156) 12.491 ms 12.623 ms ae-0.r21.vienat02.at.bb.gin.ntt.net (129.250.7.13) 15.293 ms
12 * * *
13 ae-29.r01.sngpsi07.sg.bb.gin.ntt.net (129.250.2.149) 153.564 ms ae-1.r01.sngpsi07.sg.bb.gin.ntt.net (129.250.4.94) 158.215 ms 158.143 ms
14 ce-0-18-0-1.r01.sngpsi07.sg.ce.gin.ntt.net (116.51.26.70) 164.775 ms 155.233 ms 161.398 ms
15 156.59.150.71 (156.59.150.71) 158.021 ms 165.643 ms *
16 156.59.150.29 (156.59.150.29) 156.809 ms 156.835 ms 168.976 ms
17 156.59.151.146 (156.59.151.146) 161.261 ms 156.180 ms 164.591 ms
No results found, please run it to get the result.
hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.19hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.144hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.147hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 148.153.241.21hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 148.153.241.19hcdnl.pulltiktok.ovc.gslb.rocket-cdn.com has address 156.59.151.16