No results found, please run it to get the result.
Cached: 2023.07.27 14:17:04/ 3 years 3 months ago
traceroute to sg.serverfast.pw (188.114.97.3), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 4.379 ms 4.361 ms 4.363 ms
2 15045.your-cloud.host (49.12.138.41) 0.820 ms 0.830 ms 0.877 ms
3 * * *
4 spine3.cloud1.nbg1.hetzner.com (88.198.247.129) 1.904 ms 1.900 ms spine4.cloud1.nbg1.hetzner.com (88.198.247.133) 1.714 ms
5 * * *
6 core11.nbg1.hetzner.com (213.239.239.121) 1.547 ms 1.020 ms core12.nbg1.hetzner.com (213.239.239.141) 3.602 ms
7 core5.fra.hetzner.com (213.239.224.234) 4.407 ms 3.561 ms core1.fra.hetzner.com (213.239.245.254) 3.625 ms
8 core9.fra.hetzner.com (213.239.224.221) 3.750 ms core8.fra.hetzner.com (213.239.252.9) 3.821 ms 3.809 ms
9 static.213-133-112-34.clients.your-server.de (213.133.112.34) 4.847 ms * 4.350 ms
10 172.70.240.5 (172.70.240.5) 8.500 ms 172.70.248.3 (172.70.248.3) 4.135 ms 172.70.240.5 (172.70.240.5) 8.486 ms
11 188.114.97.3 (188.114.97.3) 4.172 ms 4.269 ms 4.265 ms
No results found, please run it to get the result.