No results found, please run it to get the result.
Cached: 2023.07.23 02:02:10/ 3 years 3 months ago
traceroute to av.omg.adult (88.208.29.90), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 4.259 ms 4.241 ms 4.239 ms
2 15045.your-cloud.host (49.12.138.41) 0.638 ms 0.651 ms 0.681 ms
3 * * *
4 spine4.cloud1.nbg1.hetzner.com (88.198.247.133) 1.520 ms spine3.cloud1.nbg1.hetzner.com (88.198.247.129) 21.884 ms 21.886 ms
5 * * *
6 core11.nbg1.hetzner.com (213.239.203.101) 4.504 ms core12.nbg1.hetzner.com (213.239.239.141) 1.066 ms core12.nbg1.hetzner.com (213.239.203.105) 1.059 ms
7 core5.fra.hetzner.com (213.239.224.234) 11.549 ms core4.fra.hetzner.com (213.239.245.33) 3.445 ms core0.fra.hetzner.com (213.239.252.21) 3.725 ms
8 core50.ams.hetzner.com (213.239.203.158) 8.970 ms core50.ams.hetzner.com (213.239.252.46) 8.947 ms core51.ams.hetzner.com (213.239.203.53) 8.887 ms
9 core2.ams.hetzner.com (213.239.203.161) 10.410 ms core10.ams.hetzner.com (213.239.224.117) 9.249 ms core10.ams.hetzner.com (213.239.224.121) 9.257 ms
10 80.249.214.92 (80.249.214.92) 9.819 ms 80.249.214.91 (80.249.214.91) 10.316 ms 10.562 ms
11 * * *
12 * * *
13 * * *
14 88.208.29.90 (88.208.29.90) 9.298 ms 9.034 ms 9.161 ms
No results found, please run it to get the result.
traceroute to av.omg.adult (88.208.29.90), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 4.259 ms 4.241 ms 4.239 ms
2 15045.your-cloud.host (49.12.138.41) 0.638 ms 0.651 ms 0.681 ms
3 * * *
4 spine4.cloud1.nbg1.hetzner.com (88.198.247.133) 1.520 ms spine3.cloud1.nbg1.hetzner.com (88.198.247.129) 21.884 ms 21.886 ms
5 * * *
6 core11.nbg1.hetzner.com (213.239.203.101) 4.504 ms core12.nbg1.hetzner.com (213.239.239.141) 1.066 ms core12.nbg1.hetzner.com (213.239.203.105) 1.059 ms
7 core5.fra.hetzner.com (213.239.224.234) 11.549 ms core4.fra.hetzner.com (213.239.245.33) 3.445 ms core0.fra.hetzner.com (213.239.252.21) 3.725 ms
8 core50.ams.hetzner.com (213.239.203.158) 8.970 ms core50.ams.hetzner.com (213.239.252.46) 8.947 ms core51.ams.hetzner.com (213.239.203.53) 8.887 ms
9 core2.ams.hetzner.com (213.239.203.161) 10.410 ms core10.ams.hetzner.com (213.239.224.117) 9.249 ms core10.ams.hetzner.com (213.239.224.121) 9.257 ms
10 80.249.214.92 (80.249.214.92) 9.819 ms 80.249.214.91 (80.249.214.91) 10.316 ms 10.562 ms
11 * * *
12 * * *
13 * * *
14 88.208.29.90 (88.208.29.90) 9.298 ms 9.034 ms 9.161 ms