run
- whois
- host
- dig
- nslookup
- ping
- traceroute
- geoiplookup
Domain Name: GMAIL.COM
Registry Domain ID: 4667231_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2017-07-11T09:26:19Z
Creation Date: 1995-08-13T04:00:00Z
Registry Expiry Date: 2018-08-12T04:00:00Z
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2083895740
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NS1.GOOGLE.COM
Name Server: NS2.GOOGLE.COM
Name Server: NS3.GOOGLE.COM
Name Server: NS4.GOOGLE.COM
DNSSEC: unsigned
Cached: 2019.09.19 15:53:03/ 7 years 1 month ago
Confirmed: 2026.08.28 13:35:02/ 2 months 16 days ago
History: 66 records (show history)
Confirmed: 2026.08.28 13:35:02/ 2 months 16 days ago
History: 66 records (show history)
Cached: 2021.07.07 01:21:43/ 5 years 4 months ago
Confirmed: 2026.05.31 03:56:37/ 5 months 14 days ago
History: 57 records (show history)
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> Confirmed: 2026.05.31 03:56:37/ 5 months 14 days ago
History: 57 records (show history)
Cached: 2018.07.03 16:36:35/ 8 years 4 months ago
Confirmed: 2026.09.15 07:31:09/ 1 month 26 days ago
History: 77 records (show history)
Server: Confirmed: 2026.09.15 07:31:09/ 1 month 26 days ago
History: 77 records (show history)
Cached: 2018.04.06 07:58:06/ 8 years 7 months ago
Confirmed: 2026.02.17 00:11:47/ 8 months 25 days ago
PING Confirmed: 2026.02.17 00:11:47/ 8 months 25 days ago
Cached: 2018.04.06 06:43:36/ 8 years 7 months ago
Confirmed: 2026.05.31 03:43:36/ 5 months 14 days ago
History: 80 records (hide history)
traceroute to Confirmed: 2026.05.31 03:43:36/ 5 months 14 days ago
History: 80 records (hide history)
1.2026.05.31 03:43:36/ 5 months 14 days ago
2.2026.02.07 06:29:24/ 9 months 4 days ago
3.2025.11.26 21:39:46/ 11 months 16 days ago
4.2025.09.04 13:17:44/ 1 year 2 months ago
5.2025.07.11 18:33:30/ 1 year 4 months ago
6.2025.05.25 06:19:24/ 1 year 5 months ago
7.2025.05.17 01:09:21/ 1 year 5 months ago
8.2025.04.02 08:23:37/ 1 year 7 months ago
9.2024.10.09 01:21:32/ 2 years 1 month ago
10.2024.10.05 00:30:32/ 2 years 1 month ago
11.2024.10.05 00:28:50/ 2 years 1 month ago
12.2024.09.25 01:45:27/ 2 years 1 month ago
13.2024.09.25 01:37:12/ 2 years 1 month ago
14.2024.08.07 03:04:36/ 2 years 3 months ago
15.2024.07.07 06:20:45/ 2 years 4 months ago
16.2024.03.20 07:48:34/ 2 years 7 months ago
17.2024.03.04 03:53:16/ 2 years 8 months ago
18.2024.03.03 07:45:09/ 2 years 8 months ago
19.2024.02.17 21:20:25/ 2 years 8 months ago
20.2024.01.22 20:00:02/ 2 years 9 months ago
21.2024.01.22 02:09:33/ 2 years 9 months ago
22.2024.01.22 02:05:23/ 2 years 9 months ago
23.2024.01.13 06:17:30/ 2 years 9 months ago
24.2023.12.01 09:31:21/ 2 years 11 months ago
25.2023.12.01 09:25:59/ 2 years 11 months ago
26.2023.11.03 00:39:45/ 3 years ago
27.2023.10.31 22:46:14/ 3 years ago
28.2023.10.31 16:10:06/ 3 years ago
29.2023.10.24 10:46:21/ 3 years ago
30.2023.10.24 06:07:34/ 3 years ago
31.2023.10.18 14:27:07/ 3 years ago
32.2023.10.18 14:25:20/ 3 years ago
33.2023.05.25 11:17:43/ 3 years 5 months ago
34.2023.04.30 17:37:40/ 3 years 6 months ago
35.2022.12.02 07:31:29/ 3 years 11 months ago
36.2022.11.23 12:19:04/ 3 years 11 months ago
37.2022.11.19 00:51:51/ 3 years 11 months ago
38.2022.11.12 14:09:37/ 3 years 11 months ago
39.2022.11.08 06:07:42/ 4 years ago
40.2022.10.29 14:44:33/ 4 years ago
41.2022.10.15 01:37:27/ 4 years ago
42.2022.10.02 17:45:16/ 4 years 1 month ago
43.2022.10.02 07:18:06/ 4 years 1 month ago
44.2022.10.01 05:36:55/ 4 years 1 month ago
45.2022.09.28 18:11:32/ 4 years 1 month ago
46.2022.09.24 19:19:17/ 4 years 1 month ago
47.2022.09.01 14:48:52/ 4 years 2 months ago
48.2022.08.27 22:16:39/ 4 years 2 months ago
49.2022.08.08 22:09:51/ 4 years 3 months ago
50.2022.08.08 21:54:50/ 4 years 3 months ago
51.2022.07.30 12:09:32/ 4 years 3 months ago
52.2022.07.26 19:00:52/ 4 years 3 months ago
53.2022.07.23 18:12:00/ 4 years 3 months ago
54.2022.07.14 08:16:15/ 4 years 4 months ago
55.2022.07.14 08:15:35/ 4 years 4 months ago
56.2022.07.14 07:13:36/ 4 years 4 months ago
57.2022.07.13 14:19:03/ 4 years 4 months ago
58.2022.07.13 01:12:16/ 4 years 4 months ago
59.2022.06.27 12:28:59/ 4 years 4 months ago
60.2022.06.19 20:12:26/ 4 years 4 months ago
61.2022.06.16 19:28:12/ 4 years 4 months ago
62.2022.06.16 17:44:35/ 4 years 4 months ago
63.2022.06.06 12:50:29/ 4 years 5 months ago
64.2022.05.23 09:19:01/ 4 years 5 months ago
65.2022.05.23 08:58:20/ 4 years 5 months ago
66.2022.05.10 13:59:46/ 4 years 6 months ago
67.2022.05.10 12:00:23/ 4 years 6 months ago
68.2022.04.20 23:07:23/ 4 years 6 months ago
69.2022.03.29 05:49:33/ 4 years 7 months ago
70.2022.03.20 12:07:46/ 4 years 7 months ago
71.2022.03.17 07:20:09/ 4 years 7 months ago
72.2022.03.08 09:35:29/ 4 years 8 months ago
73.2022.03.08 09:35:11/ 4 years 8 months ago
74.2022.02.22 13:08:04/ 4 years 8 months ago
75.2022.02.08 07:54:47/ 4 years 9 months ago
76.2022.02.07 17:04:02/ 4 years 9 months ago
77.2022.01.30 21:24:43/ 4 years 9 months ago
78.2022.01.30 17:34:56/ 4 years 9 months ago
79.2021.11.19 19:24:08/ 4 years 11 months ago
80.2018.04.06 06:43:36/ 8 years 7 months ago
Cached: 2021.10.18 08:58:29/ 5 years ago
Confirmed: 2025.09.04 13:19:56/ 1 year 2 months ago
An error occurred. This command accepts IP addresses only. You can use nslookup to get the addresses of Confirmed: 2025.09.04 13:19:56/ 1 year 2 months ago
traceroute togmail.com(172.217.168.197), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 7.246 ms 7.435 ms 7.351 ms 214672.your-cloud.host(49.12.137.69) 0.446 ms 0.392 ms 0.426 ms 3 * * * 4static.88-198-249-61.clients.your-server.de(88.198.249.61) 1.528 msstatic.88-198-249-57.clients.your-server.de(88.198.249.57) 1.268 msstatic.88-198-249-61.clients.your-server.de(88.198.249.61) 1.127 ms 5spine14.cloud1.nbg1.hetzner.com(213.133.113.69) 1.257 msspine13.cloud1.nbg1.hetzner.com(213.133.113.65) 2.763 msstatic.213-133-108-149.clients.your-server.de(213.133.108.149) 1.114 ms 6static.213-133-112-81.clients.your-server.de(213.133.112.81) 8.647 ms213-239-239-121.clients.your-server.de(213.239.239.121) 8.302 ms 2.152 ms 7core0.fra.hetzner.com(213.239.252.25) 3.673 mscore4.fra.hetzner.com(213.239.245.33) 3.546 mscore4.fra.hetzner.com(213.239.245.245) 3.523 ms 8142.250.160.234(142.250.160.234) 3.559 ms *72.14.218.176(72.14.218.176) 3.425 ms 9 * * * 10108.170.252.65(108.170.252.65) 4.590 ms142.251.64.184(142.251.64.184) 3.844 ms172.253.73.152(172.253.73.152) 3.624 ms 11108.170.251.145(108.170.251.145) 4.304 ms108.170.251.209(108.170.251.209) 3.982 ms108.170.252.18(108.170.252.18) 3.706 ms 12209.85.242.79(209.85.242.79) 86.531 ms 4.822 ms209.85.252.77(209.85.252.77) 5.373 ms 13108.170.236.120(108.170.236.120) 10.911 ms142.251.238.38(142.251.238.38) 17.763 ms142.251.237.184(142.251.237.184) 10.846 ms 14216.239.40.230(216.239.40.230) 10.384 ms 10.425 ms 10.120 ms 15108.170.241.225(108.170.241.225) 10.607 ms 10.667 ms108.170.241.193(108.170.241.193) 9.847 ms 16108.170.227.3(108.170.227.3) 10.900 ms108.170.227.9(108.170.227.9) 10.693 ms108.170.227.3(108.170.227.3) 10.675 ms 17ams16s32-in-f5.1e100.net(172.217.168.197) 9.993 ms 9.785 ms 9.760 ms