Cached: 2024.06.03 07:18:57/ 2 years 5 months ago Confirmed: 2024.06.03 07:21:39/ 2 years 5 months ago History: 2 records (show history)
myactivity.google.com is an alias for history.l.google.com.
history.l.google.com has address 108.177.119.139history.l.google.com has address 108.177.119.101history.l.google.com has address 108.177.119.138history.l.google.com has address 108.177.119.113history.l.google.com has address 108.177.119.100history.l.google.com has address 108.177.119.102history.l.google.com has IPv6 address 2a00:1450:4013:c00::64history.l.google.com has IPv6 address 2a00:1450:4013:c00::65history.l.google.com has IPv6 address 2a00:1450:4013:c00::8bhistory.l.google.com has IPv6 address 2a00:1450:4013:c00::8a
Cached: 2020.11.17 04:11:51/ 5 years 11 months ago Confirmed: 2024.06.03 07:19:25/ 2 years 5 months ago History: 3 records (show history)
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> myactivity.google.com
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 13666
;; flags: qr rd ra; QUERY: 1, ANSWER: 7, AUTHORITY: 0, ADDITIONAL: 1
;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;myactivity.google.com. IN A
;; ANSWER SECTION:
myactivity.google.com. 300 IN CNAME history.l.google.com.
history.l.google.com. 300 IN A 108.177.119.101history.l.google.com. 300 IN A 108.177.119.113history.l.google.com. 300 IN A 108.177.119.102history.l.google.com. 300 IN A 108.177.119.100history.l.google.com. 300 IN A 108.177.119.139history.l.google.com. 300 IN A 108.177.119.138
;; Query time: 15 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Mon Jun 03 07:19:25 UTC 2024
;; MSG SIZE rcvd: 170
Cached: 2020.11.16 13:23:07/ 5 years 11 months ago Confirmed: 2024.06.03 07:20:44/ 2 years 5 months ago History: 2 records (show history)
traceroute to myactivity.google.com (74.125.193.113), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 4.219 ms 4.224 ms 4.182 ms
2 15643.your-cloud.host (49.12.139.21) 0.487 ms 0.545 ms 0.450 ms
3 * * *
4 static.88.198.252.201.clients.your-server.de (88.198.252.201) 1.515 ms static.88.198.252.205.clients.your-server.de (88.198.252.205) 1.351 ms static.88.198.252.201.clients.your-server.de (88.198.252.201) 1.112 ms
5 spine11.cloud1.nbg1.hetzner.com (213.133.108.145) 1.035 ms 1.056 ms static.213-133-108-149.clients.your-server.de (213.133.108.149) 1.029 ms
6 static.213-133-112-69.clients.your-server.de (213.133.112.69) 21.203 ms 213-239-239-121.clients.your-server.de (213.239.239.121) 25.798 ms static.213-133-112-85.clients.your-server.de (213.133.112.85) 0.456 ms
7 core0.fra.hetzner.com (213.239.252.21) 3.699 ms core0.fra.hetzner.com (213.239.252.25) 11.349 ms core4.fra.hetzner.com (213.239.245.245) 3.609 ms
8 72.14.218.176 (72.14.218.176) 3.447 ms 3.463 ms 142.250.160.234 (142.250.160.234) 3.590 ms
9 * * *
10 142.250.214.190 (142.250.214.190) 3.963 ms 142.250.214.186 (142.250.214.186) 3.908 ms 142.250.62.150 (142.250.62.150) 3.861 ms
11 108.170.252.82 (108.170.252.82) 3.894 ms 108.170.252.83 (108.170.252.83) 4.410 ms 108.170.251.144 (108.170.251.144) 4.277 ms
12 209.85.242.79 (209.85.242.79) 4.843 ms 209.85.241.231 (209.85.241.231) 4.467 ms 108.170.238.60 (108.170.238.60) 4.935 ms
13 108.170.236.120 (108.170.236.120) 10.602 ms 108.170.234.10 (108.170.234.10) 11.079 ms 11.061 ms
14 142.251.237.181 (142.251.237.181) 24.404 ms 142.250.238.33 (142.250.238.33) 23.246 ms 142.250.237.207 (142.250.237.207) 23.623 ms
15 216.239.41.138 (216.239.41.138) 24.057 ms 172.253.71.154 (172.253.71.154) 24.302 ms 23.943 ms
16 172.253.66.247 (172.253.66.247) 23.512 ms 209.85.240.77 (209.85.240.77) 23.340 ms 216.239.46.157 (216.239.46.157) 24.312 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 di-in-f113.1e100.net (74.125.193.113) 23.670 ms * *
No results found, please run it to get the result.
traceroute to myactivity.google.com (142.251.5.113), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 10.065 ms 10.219 ms 10.211 ms
2 14715.your-cloud.host (49.12.137.112) 0.453 ms 0.589 ms 0.569 ms
3 * * *
4 static.88-198-249-61.clients.your-server.de (88.198.249.61) 1.138 ms static.88-198-249-57.clients.your-server.de (88.198.249.57) 1.092 ms 1.377 ms
5 spine11.cloud1.nbg1.hetzner.com (213.133.108.145) 0.881 ms 1.137 ms spine12.cloud1.nbg1.hetzner.com (78.47.3.45) 1.160 ms
6 213-239-239-121.clients.your-server.de (213.239.239.121) 0.716 ms static.213-133-112-69.clients.your-server.de (213.133.112.69) 3.135 ms static.213-133-112-65.clients.your-server.de (213.133.112.65) 3.032 ms
7 core1.fra.hetzner.com (213.239.245.254) 3.634 ms 3.454 ms core1.fra.hetzner.com (213.239.245.250) 3.388 ms
8 142.250.160.234 (142.250.160.234) 3.559 ms 3.525 ms 3.414 ms
9 * * *
10 142.250.234.16 (142.250.234.16) 3.797 ms 108.170.252.1 (108.170.252.1) 4.682 ms 108.170.252.65 (108.170.252.65) 4.639 ms
11 108.170.252.83 (108.170.252.83) 3.998 ms 108.170.252.82 (108.170.252.82) 3.555 ms 108.170.251.145 (108.170.251.145) 4.281 ms
12 108.170.226.3 (108.170.226.3) 4.871 ms 4.733 ms 209.85.252.77 (209.85.252.77) 4.663 ms
13 64.233.174.143 (64.233.174.143) 15.652 ms 142.251.71.176 (142.251.71.176) 11.567 ms 64.233.174.143 (64.233.174.143) 10.760 ms
14 142.251.78.234 (142.251.78.234) 10.676 ms 142.251.79.18 (142.251.79.18) 11.216 ms 108.170.231.185 (108.170.231.185) 10.606 ms
15 142.250.236.99 (142.250.236.99) 10.626 ms 172.253.72.225 (172.253.72.225) 10.627 ms 142.250.236.93 (142.250.236.93) 10.503 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 wg-in-f113.1e100.net (142.251.5.113) 11.065 ms * *