No results found, please run it to get the result.
Cached: 2022.11.27 01:54:44/ 3 years 11 months ago
traceroute to zoo18.com (103.224.182.252), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 6.588 ms 6.537 ms 6.531 ms
2 19541.your-cloud.host (168.119.217.134) 0.242 ms 0.251 ms 0.319 ms
3 * * *
4 static.121.14.46.78.clients.your-server.de (78.46.14.121) 2.044 ms 2.039 ms static.125.14.46.78.clients.your-server.de (78.46.14.125) 5.109 ms
5 spine12.cloud1.nbg1.hetzner.com (85.10.250.77) 0.787 ms 1.183 ms spine12.cloud1.nbg1.hetzner.com (85.10.246.125) 1.190 ms
6 static.213-133-112-81.clients.your-server.de (213.133.112.81) 15.587 ms 213-239-239-141.clients.your-server.de (213.239.239.141) 0.621 ms 213-239-239-121.clients.your-server.de (213.239.239.121) 15.452 ms
7 core4.fra.hetzner.com (213.239.245.245) 3.558 ms core5.fra.hetzner.com (213.239.224.234) 3.546 ms core5.fra.hetzner.com (213.239.224.238) 3.425 ms
8 core2.ams.hetzner.com (213.239.245.13) 14.843 ms core2.ams.hetzner.com (213.239.245.17) 14.824 ms 18.649 ms
9 * * *
10 * * ae11.cs3.ams10.nl.zip.zayo.com (64.125.31.104) 153.697 ms
11 * * *
12 * * *
13 * * ae7.cs1.atl10.us.eth.zayo.com (64.125.24.229) 153.363 ms
14 * * *
15 * * *
16 ae18.er4.lax112.us.zip.zayo.com (64.125.30.75) 156.164 ms 156.136 ms 156.170 ms
17 128.177.170.94.IPYX-099220-ZYO.zip.zayo.com (128.177.170.94) 156.329 ms 156.321 ms 156.309 ms
18 * * *
19 lb-182-252.above.com (103.224.182.252) 158.486 ms 158.443 ms 158.425 ms
No results found, please run it to get the result.
traceroute to zoo18.com (103.224.182.252), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 6.588 ms 6.537 ms 6.531 ms
2 19541.your-cloud.host (168.119.217.134) 0.242 ms 0.251 ms 0.319 ms
3 * * *
4 static.121.14.46.78.clients.your-server.de (78.46.14.121) 2.044 ms 2.039 ms static.125.14.46.78.clients.your-server.de (78.46.14.125) 5.109 ms
5 spine12.cloud1.nbg1.hetzner.com (85.10.250.77) 0.787 ms 1.183 ms spine12.cloud1.nbg1.hetzner.com (85.10.246.125) 1.190 ms
6 static.213-133-112-81.clients.your-server.de (213.133.112.81) 15.587 ms 213-239-239-141.clients.your-server.de (213.239.239.141) 0.621 ms 213-239-239-121.clients.your-server.de (213.239.239.121) 15.452 ms
7 core4.fra.hetzner.com (213.239.245.245) 3.558 ms core5.fra.hetzner.com (213.239.224.234) 3.546 ms core5.fra.hetzner.com (213.239.224.238) 3.425 ms
8 core2.ams.hetzner.com (213.239.245.13) 14.843 ms core2.ams.hetzner.com (213.239.245.17) 14.824 ms 18.649 ms
9 * * *
10 * * ae11.cs3.ams10.nl.zip.zayo.com (64.125.31.104) 153.697 ms
11 * * *
12 * * *
13 * * ae7.cs1.atl10.us.eth.zayo.com (64.125.24.229) 153.363 ms
14 * * *
15 * * *
16 ae18.er4.lax112.us.zip.zayo.com (64.125.30.75) 156.164 ms 156.136 ms 156.170 ms
17 128.177.170.94.IPYX-099220-ZYO.zip.zayo.com (128.177.170.94) 156.329 ms 156.321 ms 156.309 ms
18 * * *
19 lb-182-252.above.com (103.224.182.252) 158.486 ms 158.443 ms 158.425 ms