BASH.WS#
run
- whois
- host
- dig
- nslookup
- ping
- traceroute
- geoiplookup
Cached: 2021.02.10 12:33:27/ 1 year 6 months ago
Domain Name: Cached: 2021.10.19 17:57:52/ 9 months 25 days ago
Confirmed: 2022.08.06 00:26:16/ 8 days 14 hours ago
Confirmed: 2022.08.06 00:26:16/ 8 days 14 hours ago
Cached: 2021.10.19 17:58:17/ 9 months 25 days ago
Confirmed: 2022.08.13 04:44:24/ 1 day 10 hours ago
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.4 <<>> Confirmed: 2022.08.13 04:44:24/ 1 day 10 hours ago
Cached: 2021.05.30 17:10:08/ 1 year 2 months ago
Confirmed: 2022.08.13 04:45:09/ 1 day 10 hours ago
Server: Confirmed: 2022.08.13 04:45:09/ 1 day 10 hours ago
Cached: 2021.10.19 17:59:05/ 9 months 25 days ago
Confirmed: 2022.08.06 00:28:28/ 8 days 14 hours ago
PING Confirmed: 2022.08.06 00:28:28/ 8 days 14 hours ago
traceroute to level3.net (4.68.80.110), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 8.578 ms 8.633 ms 8.632 ms
2 16781.your-cloud.host (49.12.139.252) 0.568 ms 0.542 ms 0.563 ms
3 * * *
4 static.88.198.133.237.clients.your-server.de (88.198.133.237) 1.635 ms 1.240 ms static.88.198.133.233.clients.your-server.de (88.198.133.233) 1.485 ms
5 static.213-133-108-149.clients.your-server.de (213.133.108.149) 1.376 ms 1.553 ms spine14.cloud1.nbg1.hetzner.com (213.133.112.109) 1.315 ms
6 static.213-133-112-73.clients.your-server.de (213.133.112.73) 4.810 ms 4.434 ms static.213-133-112-85.clients.your-server.de (213.133.112.85) 1.311 ms
7 core24.fsn1.hetzner.com (213.239.203.126) 2.907 ms core23.fsn1.hetzner.com (213.239.245.226) 2.700 ms core24.fsn1.hetzner.com (213.239.245.30) 2.882 ms
8 juniper4.dc1.fsn1.hetzner.com (213.239.203.130) 2.799 ms 213-239-203-118.clients.your-server.de (213.239.203.118) 2.750 ms 213-239-203-114.clients.your-server.de (213.239.203.114) 3.641 ms
9 ae54.edge5.Berlin1.Level3.net (62.67.27.5) 10.353 ms ae55.edge5.Berlin1.Level3.net (62.67.27.9) 9.358 ms 31.465 ms
10 * * *
11 4.68.94.50 (4.68.94.50) 151.693 ms 136.155 ms 150.981 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Cached: 2021.05.30 17:09:59/ 1 year 2 months ago
Confirmed: 2022.04.08 13:21:46/ 4 months 8 days ago
An error occurred. This command accepts IP addresses only. You can use nslookup to get the addresses of Confirmed: 2022.04.08 13:21:46/ 4 months 8 days ago
Cached: 2021.10.19 17:57:52/ 9 months 25 days ago
Confirmed: 2022.08.06 00:26:16/ 8 days 14 hours agolevel3.nethas address4.68.80.110level3.netmail is handled by 10lxomp51w.centurylink.com.level3.netmail is handled by 10lxdnp28m.centurylink.com.
hostmyteens.cc / 9 hours ago
host61.6.0.219 / 26 minutes ago
hostjbmov.link / 7 minutes ago
hosttw.monstics.com / 10 days 2 hours ago
hostblacksprut.com / 2 days 18 hours ago
hostartofzoo.com / 9 minutes ago
hostkizzteen.com / 56 minutes ago
host193.203.0.195 / 1 hour ago
hostnicetube.one / 6 days 1 hour ago
hosttwi-videos.net / 1 month 8 days ago
hostzapnovinhas.ml / 3 hours ago
hosttime.net.my / 21 minutes ago
hostmywape.com / 1 month 13 days ago
hostfindgirls.ml / 16 days 19 hours ago
hostnicepage.ml / 7 days 13 hours ago
hostblacksprut.net / 1 month 8 days ago
hostteenrough.blogspot.com / 56 minutes ago
hostyoungtube.in / 1 month 13 days ago
host4ox.lol / 2 months 21 days ago
hostyoungtube.tw / 4 months 1 day ago
hostwww.mixiporn.com / 8 days 4 hours ago