BASH.WS# run
  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
Show command arguments 6 refs to biguz.net, 1 subdomain
Domain Name: BIGUZ.NET Registry Domain ID: 1985705499_DOMAIN_NET-VRSN Registrar WHOIS Server: whois.tldregistrarsolutions.com Registrar URL: http://www.tldregistrarsolutions.com Updated Date: 2018-07-29T04:40:55Z Creation Date: 2015-12-05T06:05:57Z Registry Expiry Date: 2020-12-05T06:05:57Z Registrar: TLD Registrar Solutions Ltd. Registrar IANA ID: 1564 Registrar Abuse Contact Email: abuse@tldregistrarsolutions.com Registrar Abuse Contact Phone: +1.5167401179 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS-CANADA.TOPDNS.COM Name Server: NS-UK.TOPDNS.COM Name Server: NS-USA.TOPDNS.COM DNSSEC: unsigned
Cached: 2020.09.06 20:47:45/ 3 years 7 months ago
biguz.net has address 204.155.28.20 biguz.net has address 185.159.83.15
Cached: 2020.09.06 20:47:58/ 3 years 7 months ago
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-16.P2.el7_8.6 <<>> biguz.net ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 27629 ;; flags: qr rd ra; QUERY: 1, ANSWER: 2, AUTHORITY: 0, ADDITIONAL: 1 ;; OPT PSEUDOSECTION: ; EDNS: version: 0, flags:; udp: 512 ;; QUESTION SECTION: ;biguz.net. IN A ;; ANSWER SECTION: biguz.net. 3384 IN A 204.155.28.20 biguz.net. 3384 IN A 185.159.83.15 ;; Query time: 4 msec ;; SERVER: 8.8.8.8#53(8.8.8.8) ;; WHEN: Tue Sep 08 09:28:00 CEST 2020 ;; MSG SIZE rcvd: 70
Cached: 2020.09.06 20:48:16/ 3 years 7 months ago
Server: 8.8.8.8 Address: 8.8.8.8#53 Non-authoritative answer: Name: biguz.net Address: 204.155.28.20 Name: biguz.net Address: 185.159.83.15
Cached: 2020.09.08 09:28:28/ 3 years 7 months ago
PING biguz.net (204.155.28.20) 56(84) bytes of data. 64 bytes from 204.155.28.20 (204.155.28.20): icmp_seq=1 ttl=44 time=153 ms 64 bytes from 204.155.28.20 (204.155.28.20): icmp_seq=2 ttl=44 time=156 ms 64 bytes from 204.155.28.20 (204.155.28.20): icmp_seq=3 ttl=44 time=153 ms --- biguz.net ping statistics --- 3 packets transmitted, 3 received, 0% packet loss, time 2002ms rtt min/avg/max/mdev = 153.573/154.699/156.810/1.493 ms
No results found, please run it to get the result.
No results found, please run it to get the result.
traceroute to biguz.net (204.155.28.20), 30 hops max, 60 byte packets
 1  gateway (172.31.1.1)  0.070 ms  0.057 ms  0.049 ms
 2  13980.your-cloud.host (49.12.136.53)  0.044 ms  0.053 ms  0.047 ms
 3  * * *
 4  static.88-198-249-145.clients.your-server.de (88.198.249.145)  0.716 ms  0.707 ms  0.700 ms
 5  core12.nbg1.hetzner.com (85.10.250.213)  0.492 ms  0.488 ms static.85-10-228-85.clients.your-server.de (85.10.228.85)  0.251 ms
 6  core1.fra.hetzner.com (213.239.245.254)  3.458 ms core0.fra.hetzner.com (213.239.252.21)  6.018 ms core1.fra.hetzner.com (213.239.245.254)  5.817 ms
 7  46.33.77.5 (46.33.77.5)  3.861 ms 213.198.82.129 (213.198.82.129)  3.841 ms et-0-0-47.cr10-fra2.ip4.gtt.net (77.67.76.141)  3.363 ms
 8  ae-3.r21.frnkge13.de.bb.gin.ntt.net (129.250.6.50)  4.438 ms be3108.agr41.fra03.atlas.cogentco.com (130.117.15.149)  3.802 ms  3.823 ms
 9  be3108.agr41.fra03.atlas.cogentco.com (130.117.15.149)  3.945 ms be3186.ccr41.fra03.atlas.cogentco.com (130.117.0.1)  3.803 ms be3187.ccr42.fra03.atlas.cogentco.com (130.117.1.118)  3.930 ms
10  be2914.agr41.fra03.atlas.cogentco.com (130.117.14.129)  3.821 ms be3186.ccr41.fra03.atlas.cogentco.com (130.117.0.1)  3.827 ms be2914.agr41.fra03.atlas.cogentco.com (130.117.14.129)  3.597 ms
11  be3186.ccr41.fra03.atlas.cogentco.com (130.117.0.1)  3.870 ms be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93)  107.560 ms be3186.ccr41.fra03.atlas.cogentco.com (130.117.0.1)  3.842 ms
12  be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166)  112.068 ms be2814.ccr42.ams03.atlas.cogentco.com (130.117.0.141)  11.563 ms  51.958 ms
13  be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89)  111.668 ms be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246)  112.159 ms be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85)  108.084 ms
14  be2994.ccr22.cle04.atlas.cogentco.com (154.54.31.233)  111.658 ms be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89)  112.137 ms  112.135 ms
15  be2890.ccr22.cle04.atlas.cogentco.com (154.54.82.245)  107.772 ms be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205)  112.149 ms be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221)  107.143 ms
16  be2831.ccr21.mci01.atlas.cogentco.com (154.54.42.165)  123.514 ms be2878.ccr21.cle04.atlas.cogentco.com (154.54.26.129)  107.382 ms be2994.ccr22.cle04.atlas.cogentco.com (154.54.31.233)  112.672 ms
17  be3036.ccr22.den01.atlas.cogentco.com (154.54.31.89)  135.710 ms be2832.ccr22.mci01.atlas.cogentco.com (154.54.44.169)  124.515 ms be3035.ccr21.den01.atlas.cogentco.com (154.54.5.89)  130.188 ms
18  be2832.ccr22.mci01.atlas.cogentco.com (154.54.44.169)  128.517 ms be3038.ccr32.slc01.atlas.cogentco.com (154.54.42.97)  142.152 ms be3037.ccr21.slc01.atlas.cogentco.com (154.54.41.145)  145.279 ms
19  be3036.ccr22.den01.atlas.cogentco.com (154.54.31.89)  134.971 ms be3037.ccr21.slc01.atlas.cogentco.com (154.54.41.145)  141.329 ms be3038.ccr32.slc01.atlas.cogentco.com (154.54.42.97)  145.036 ms
20  be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  149.173 ms be3179.ccr22.sjc01.atlas.cogentco.com (154.54.43.150)  149.492 ms be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141)  150.609 ms
21  be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  149.386 ms be3179.ccr22.sjc01.atlas.cogentco.com (154.54.43.150)  150.674 ms be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  149.971 ms
22  be3179.ccr22.sjc01.atlas.cogentco.com (154.54.43.150)  153.880 ms  153.737 ms 38.142.11.18 (38.142.11.18)  153.640 ms
23  be2453.rcr51.b016865-0.sjc01.atlas.cogentco.com (154.54.82.114)  154.333 ms  154.171 ms 204.155.28.20 (204.155.28.20)  149.662 ms				

Share URL

Embed

Copy