qo-in-f109.1e100.net has address 173.194.66.109qo-in-f109.1e100.net has IPv6 address 2607:f8b0:400d:c01::6d
No results found, please run it to get the result.
No results found, please run it to get the result.
No results found, please run it to get the result.
Cached: 2021.12.14 09:23:55/ 2 years 11 months ago Confirmed: 2022.02.03 08:36:35/ 2 years 9 months ago
traceroute to qo-in-f109.1e100.net (173.194.66.109), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 9.048 ms 8.774 ms 8.950 ms
2 13685.your-cloud.host (116.203.163.117) 0.483 ms 0.330 ms 0.468 ms
3 * * *
4 static.88-198-250-13.clients.your-server.de (88.198.250.13) 18.087 ms static.88-198-250-9.clients.your-server.de (88.198.250.9) 1.088 ms static.88-198-250-13.clients.your-server.de (88.198.250.13) 18.068 ms
5 spine12.cloud1.nbg1.hetzner.com (78.47.3.41) 1.059 ms spine11.cloud1.nbg1.hetzner.com (213.133.108.145) 1.196 ms 0.932 ms
6 213-239-239-141.clients.your-server.de (213.239.239.141) 2.035 ms 213-239-239-121.clients.your-server.de (213.239.239.121) 7.038 ms 213-239-239-141.clients.your-server.de (213.239.239.141) 0.397 ms
7 core1.fra.hetzner.com (213.239.245.254) 3.554 ms core4.fra.hetzner.com (213.239.245.33) 3.562 ms core5.fra.hetzner.com (213.239.224.238) 3.617 ms
8 core8.fra.hetzner.com (213.239.224.217) 3.966 ms core8.fra.hetzner.com (213.239.245.86) 3.904 ms core8.fra.hetzner.com (213.239.224.217) 3.837 ms
9 142.250.169.172 (142.250.169.172) 3.749 ms 3.591 ms 3.592 ms
10 * * *
11 142.250.214.190 (142.250.214.190) 3.840 ms 108.170.252.1 (108.170.252.1) 4.718 ms 172.253.73.152 (172.253.73.152) 3.695 ms
12 108.170.252.18 (108.170.252.18) 4.002 ms 108.170.252.83 (108.170.252.83) 4.141 ms 108.170.252.82 (108.170.252.82) 3.972 ms
13 72.14.239.245 (72.14.239.245) 4.470 ms 108.170.226.3 (108.170.226.3) 4.669 ms *
14 216.239.50.187 (216.239.50.187) 13.857 ms 209.85.252.149 (209.85.252.149) 13.273 ms 209.85.253.185 (209.85.253.185) 13.885 ms
15 142.250.209.250 (142.250.209.250) 88.633 ms 142.250.209.112 (142.250.209.112) 89.277 ms 142.250.209.250 (142.250.209.250) 88.559 ms
16 142.250.208.227 (142.250.208.227) 95.923 ms 216.239.56.111 (216.239.56.111) 96.437 ms 216.239.56.135 (216.239.56.135) 95.696 ms
17 72.14.236.168 (72.14.236.168) 95.354 ms 72.14.234.238 (72.14.234.238) 94.810 ms 74.125.252.129 (74.125.252.129) 94.772 ms
18 172.253.75.113 (172.253.75.113) 94.907 ms 172.253.75.107 (172.253.75.107) 94.820 ms 172.253.75.189 (172.253.75.189) 94.635 ms
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 qo-in-f109.1e100.net (173.194.66.109) 94.960 ms 94.905 ms 94.926 ms
No results found, please run it to get the result.
Search for references
This is the search mode - you can use it to find references to any host in our cache. Just type the specified host and hit enter or click the button.
Nslookup arguments and description
NSLOOKUP is a programm for querying NS server for a specified domain. This tool is commonly used for detecting the IP address of the domain (A record), but can be used for receiving other NS records. It is very similar to DIG command. Unlike DIG, NSLOOKUP is based on its own resolver library.
Host
Requierd argument, specifies the host about which is querying the information.
NS server
Optional argument, specifies which NS server to query.
Type
Port
Optional argument, specifies the NS server port (53 by default)
Debug
Debug2
Ping arguments and description
PING is the network command, which lets you check whether or not the host is alive and responding. The special protocol ICMP is used for pinging. See RFC 792 for ICMP protocol details. You can find the command arguments below.
Host
Requierd argument, can be an IP or domain name.
Protocol
Packet size
By default it is 56 bytes, which translates into 64 ICMP data bytes (8 bytes of ICMP header are added)
Map IP
MTU
Timestamp
Whois arguments and description
WHOIS searches Whois servers for the object (domain or IP). The special WHOIS protocol is used for querying the Whois servers. See RFC 3912 for the protocol specification. This command is available on all linux systems and has a lot of arguments. The most important argument is host address. See the arguments decription below.
Host
Requierd argument, can be an IP or domain name.
Host arguments and description
HOST is a DNS lookup utility. You can use it to convert names to IP addresses and vice versa. It is similar to DIG and NSLOOKUP. This command is available on all linux distributives. There are several arguments. You can find decription of the arguments below.
Host
Requierd argument, can be an IP or domain name.
NS server
Optional argument, can be an IP or domain of name server
Protocol
Type
All
Verbose mode
Traceroute arguments and description
TRACEROUTE is the network diagnostic command. This command tracks the route packets taken from an IP network on their way to a given host. ICMP or UDP packets are used. See the command arguments below.
Host
Requierd argument, can be an IP or domain name.
Fragmentation
ICMP
TCP
Map IP
Protocol
Port
For UDP specifies the destination port
Geoiplookup arguments and description
GEOIPLOOKUP lets you detect the location of a host. A preparsed WHOIS database is used for detecting the location of IP or domain. There are a lot of independent geoip databases in the Internet, so the same host can have different locations in those databases. GEOIPLOOKUP is not a built-in Linux command. The command has only one argument - host address.
Host
Requierd argument, can be an IP address only
Dig arguments and description
The DIG command is a part of BIND package, available on all linux distributives. It is used for querying Domain Name Servers (DNS) using standard operating system libraries and display answers from these DNS servers. Domain Information Groper (DIG) is useful for troubleshooting DNS issues. You can find DIG arguments below.
Host
Requierd argument, can be an IP or domain name.
NS server
Requierd argument, can be an IP or domain name.
Type
Trace
Tcp
Ignore
AA only
AD flag
CD flag
Show class
Show TTL
Answer
Comments
Recurse
Short
Cmd
Identify
Stats
Authority
Additional
All
Multiline
One SOA
Fail
Best effort
DNSSEC
EDNS ID request
Cached: 2021.12.14 09:23:55/ 2 years 11 months ago Confirmed: 2022.02.03 08:36:35/ 2 years 9 months ago
traceroute to qo-in-f109.1e100.net (173.194.66.109), 30 hops max, 60 byte packets
1 gateway (172.31.1.1) 9.048 ms 8.774 ms 8.950 ms
2 13685.your-cloud.host (116.203.163.117) 0.483 ms 0.330 ms 0.468 ms
3 * * *
4 static.88-198-250-13.clients.your-server.de (88.198.250.13) 18.087 ms static.88-198-250-9.clients.your-server.de (88.198.250.9) 1.088 ms static.88-198-250-13.clients.your-server.de (88.198.250.13) 18.068 ms
5 spine12.cloud1.nbg1.hetzner.com (78.47.3.41) 1.059 ms spine11.cloud1.nbg1.hetzner.com (213.133.108.145) 1.196 ms 0.932 ms
6 213-239-239-141.clients.your-server.de (213.239.239.141) 2.035 ms 213-239-239-121.clients.your-server.de (213.239.239.121) 7.038 ms 213-239-239-141.clients.your-server.de (213.239.239.141) 0.397 ms
7 core1.fra.hetzner.com (213.239.245.254) 3.554 ms core4.fra.hetzner.com (213.239.245.33) 3.562 ms core5.fra.hetzner.com (213.239.224.238) 3.617 ms
8 core8.fra.hetzner.com (213.239.224.217) 3.966 ms core8.fra.hetzner.com (213.239.245.86) 3.904 ms core8.fra.hetzner.com (213.239.224.217) 3.837 ms
9 142.250.169.172 (142.250.169.172) 3.749 ms 3.591 ms 3.592 ms
10 * * *
11 142.250.214.190 (142.250.214.190) 3.840 ms 108.170.252.1 (108.170.252.1) 4.718 ms 172.253.73.152 (172.253.73.152) 3.695 ms
12 108.170.252.18 (108.170.252.18) 4.002 ms 108.170.252.83 (108.170.252.83) 4.141 ms 108.170.252.82 (108.170.252.82) 3.972 ms
13 72.14.239.245 (72.14.239.245) 4.470 ms 108.170.226.3 (108.170.226.3) 4.669 ms *
14 216.239.50.187 (216.239.50.187) 13.857 ms 209.85.252.149 (209.85.252.149) 13.273 ms 209.85.253.185 (209.85.253.185) 13.885 ms
15 142.250.209.250 (142.250.209.250) 88.633 ms 142.250.209.112 (142.250.209.112) 89.277 ms 142.250.209.250 (142.250.209.250) 88.559 ms
16 142.250.208.227 (142.250.208.227) 95.923 ms 216.239.56.111 (216.239.56.111) 96.437 ms 216.239.56.135 (216.239.56.135) 95.696 ms
17 72.14.236.168 (72.14.236.168) 95.354 ms 72.14.234.238 (72.14.234.238) 94.810 ms 74.125.252.129 (74.125.252.129) 94.772 ms
18 172.253.75.113 (172.253.75.113) 94.907 ms 172.253.75.107 (172.253.75.107) 94.820 ms 172.253.75.189 (172.253.75.189) 94.635 ms
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 qo-in-f109.1e100.net (173.194.66.109) 94.960 ms 94.905 ms 94.926 ms