BASH.WS# run
  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
Show command arguments 2 refs to static.facebook.com
Domain Name: FACEBOOK.COM Registry Domain ID: 2320948_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.registrarsafe.com Registrar URL: http://www.registrarsafe.com Updated Date: 2018-07-23T18:17:13Z Creation Date: 1997-03-29T05:00:00Z Registry Expiry Date: 2028-03-30T04:00:00Z Registrar: RegistrarSafe, LLC Registrar IANA ID: 3237 Registrar Abuse Contact Email: abusecomplaints@registrarsafe.com Registrar Abuse Contact Phone: +1-650-308-7004 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited Name Server: A.NS.FACEBOOK.COM Name Server: B.NS.FACEBOOK.COM DNSSEC: unsigned
No results found, please run it to get the result.
No results found, please run it to get the result.
Cached: 2021.10.04 20:04:18/ 2 years 7 months ago
;; Got SERVFAIL reply from 8.8.8.8, trying next server ;; Got SERVFAIL reply from 8.8.4.4, trying next server Server: 8.8.8.8 Address: 8.8.8.8#53 ** server can't find static.facebook.com: SERVFAIL
No results found, please run it to get the result.
No results found, please run it to get the result.
No results found, please run it to get the result.
traceroute to static.facebook.com (202.4.48.211), 30 hops max, 60 byte packets
 1  gateway (172.31.1.1)  7.848 ms  7.797 ms  7.783 ms
 2  14455.your-cloud.host (49.12.137.48)  0.345 ms  0.478 ms  0.338 ms
 3  * * *
 4  static.88-198-249-81.clients.your-server.de (88.198.249.81)  1.064 ms static.88-198-249-85.clients.your-server.de (88.198.249.85)  1.003 ms  1.001 ms
 5  core12.nbg1.hetzner.com (85.10.250.213)  0.729 ms static.85-10-228-85.clients.your-server.de (85.10.228.85)  0.752 ms core11.nbg1.hetzner.com (213.239.208.221)  0.831 ms
 6  juniper6.dc2.nbg1.hetzner.com (213.239.245.74)  1.035 ms  0.877 ms juniper6.dc2.nbg1.hetzner.com (213.239.245.78)  0.454 ms
 7  be6496.nr01.b040138-0.nue01.atlas.cogentco.com (149.6.158.185)  1.136 ms  0.951 ms  0.998 ms
 8  be2830.rcr21.nue01.atlas.cogentco.com (154.25.11.189)  1.600 ms  1.058 ms  0.941 ms
 9  be2279.ccr21.muc03.atlas.cogentco.com (154.54.37.146)  3.282 ms be2270.ccr22.muc03.atlas.cogentco.com (154.54.37.218)  3.325 ms  3.732 ms
10  be3072.ccr51.zrh02.atlas.cogentco.com (130.117.0.17)  8.888 ms  8.572 ms be3073.ccr52.zrh02.atlas.cogentco.com (130.117.0.61)  8.794 ms
11  be2195.rcr21.mil01.atlas.cogentco.com (154.54.61.82)  13.000 ms  12.864 ms be2196.rcr21.mil01.atlas.cogentco.com (154.54.61.90)  13.233 ms
12  be2865.ccr32.mrs02.atlas.cogentco.com (154.54.74.177)  21.388 ms be2864.ccr31.mrs02.atlas.cogentco.com (154.54.74.165)  21.225 ms be2865.ccr32.mrs02.atlas.cogentco.com (154.54.74.177)  21.593 ms
13  be2894.ccr21.sin01.atlas.cogentco.com (66.28.4.222)  156.463 ms  155.995 ms be2785.ccr21.sin01.atlas.cogentco.com (154.54.88.226)  163.310 ms
14  be2428.ccr51.per01.atlas.cogentco.com (154.54.88.137)  209.066 ms  201.659 ms  201.597 ms
15  be2429.ccr51.syd01.atlas.cogentco.com (154.54.88.142)  247.257 ms  245.498 ms  255.460 ms
16  154.18.97.50 (154.18.97.50)  247.237 ms  249.010 ms  248.995 ms
17  202.4.32.9 (202.4.32.9)  247.872 ms  247.857 ms  247.660 ms
18  202.4.37.10 (202.4.37.10)  300.912 ms  308.978 ms  309.373 ms
19  202.4.37.9 (202.4.37.9)  306.203 ms  299.114 ms  298.403 ms
20  202.4.37.5 (202.4.37.5)  306.873 ms  306.684 ms  304.631 ms
21  202.4.37.1 (202.4.37.1)  304.789 ms  304.368 ms  301.406 ms
22  202.4.32.222 (202.4.32.222)  309.364 ms  316.788 ms  307.953 ms
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *				

Share URL

Embed

Copy