BASH.WS# run
  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
Show command arguments 137 refs to 172.217.40.21
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # NetRange: 172.217.0.0 - 172.217.255.255 CIDR: 172.217.0.0/16 NetName: GOOGLE NetHandle: NET-172-217-0-0-1 Parent: NET172 (NET-172-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: Google LLC (GOGL) RegDate: 2012-04-16 Updated: 2012-04-16 Ref: https://rdap.arin.net/registry/ip/172.217.0.0 OrgName: Google LLC OrgId: GOGL Address: 1600 Amphitheatre Parkway City: Mountain View StateProv: CA PostalCode: 94043 Country: US RegDate: 2000-03-30 Updated: 2019-10-31 Comment: Please note that the recommended way to file abuse complaints are located in the following links. Comment: Comment: To report abuse and illegal activity: https://www.google.com/contact/ Comment: Comment: For legal requests: http://support.google.com/legal Comment: Comment: Regards, Comment: The Google Team Ref: https://rdap.arin.net/registry/entity/GOGL OrgAbuseHandle: ABUSE5250-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-650-253-0000 OrgAbuseEmail: network-abuse@google.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5250-ARIN OrgTechHandle: ZG39-ARIN OrgTechName: Google LLC OrgTechPhone: +1-650-253-0000 OrgTechEmail: arin-contact@google.com OrgTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Cached: 2025.11.05 03:53:00/ 6 hours ago
Confirmed: 2025.11.05 05:14:59/ 5 hours ago
Host 21.40.217.172.in-addr.arpa. not found: 3(NXDOMAIN)
No results found, please run it to get the result.
No results found, please run it to get the result.
Cached: 2025.11.05 03:52:57/ 6 hours ago
Confirmed: 2025.11.05 05:15:01/ 5 hours ago
PING 172.217.40.21 (172.217.40.21) 56(84) bytes of data. 64 bytes from 172.217.40.21: icmp_seq=1 ttl=106 time=16.8 ms 64 bytes from 172.217.40.21: icmp_seq=2 ttl=106 time=10.5 ms 64 bytes from 172.217.40.21: icmp_seq=3 ttl=106 time=10.6 ms --- 172.217.40.21 ping statistics --- 3 packets transmitted, 3 received, 0% packet loss, time 2008ms rtt min/avg/max/mdev = 10.596/12.680/16.830/2.936 ms
Cached: 2025.11.05 03:54:27/ 6 hours ago
Confirmed: 2025.11.05 05:15:03/ 5 hours ago
History: 135 records (hide history)
1.2025.11.05 05:15:03/ 5 hours ago
2.2025.11.05 05:10:03/ 5 hours ago
3.2025.11.05 05:09:46/ 5 hours ago
4.2025.11.05 05:04:47/ 5 hours ago
5.2025.11.05 05:04:31/ 5 hours ago
6.2025.11.05 05:01:49/ 5 hours ago
7.2025.11.05 05:01:32/ 5 hours ago
8.2025.11.05 04:58:40/ 5 hours ago
9.2025.11.05 04:58:08/ 5 hours ago
10.2025.11.05 04:57:51/ 5 hours ago
11.2025.11.05 04:54:46/ 5 hours ago
12.2025.11.05 04:54:30/ 5 hours ago
13.2025.11.05 04:54:13/ 5 hours ago
14.2025.11.05 04:53:57/ 5 hours ago
15.2025.11.05 04:53:40/ 5 hours ago
16.2025.11.05 04:53:24/ 5 hours ago
17.2025.11.05 04:52:19/ 5 hours ago
18.2025.11.05 04:52:03/ 5 hours ago
19.2025.11.05 04:50:25/ 5 hours ago
20.2025.11.05 04:50:14/ 5 hours ago
21.2025.11.05 04:50:09/ 5 hours ago
22.2025.11.05 04:49:53/ 5 hours ago
23.2025.11.05 04:49:52/ 5 hours ago
24.2025.11.05 04:49:36/ 5 hours ago
25.2025.11.05 04:48:48/ 5 hours ago
26.2025.11.05 04:48:31/ 5 hours ago
27.2025.11.05 04:47:42/ 5 hours ago
28.2025.11.05 04:47:26/ 5 hours ago
29.2025.11.05 04:47:10/ 5 hours ago
30.2025.11.05 04:46:54/ 5 hours ago
31.2025.11.05 04:46:33/ 5 hours ago
32.2025.11.05 04:46:21/ 5 hours ago
33.2025.11.05 04:46:17/ 5 hours ago
34.2025.11.05 04:46:06/ 5 hours ago
35.2025.11.05 04:46:01/ 5 hours ago
36.2025.11.05 04:45:44/ 5 hours ago
37.2025.11.05 04:45:44/ 5 hours ago
38.2025.11.05 04:45:28/ 5 hours ago
39.2025.11.05 04:45:28/ 5 hours ago
40.2025.11.05 04:45:12/ 5 hours ago
41.2025.11.05 04:44:39/ 5 hours ago
42.2025.11.05 04:44:23/ 5 hours ago
43.2025.11.05 04:44:18/ 5 hours ago
44.2025.11.05 04:44:00/ 5 hours ago
45.2025.11.05 04:44:00/ 5 hours ago
46.2025.11.05 04:43:43/ 5 hours ago
47.2025.11.05 04:43:42/ 5 hours ago
48.2025.11.05 04:41:48/ 5 hours ago
49.2025.11.05 04:41:31/ 5 hours ago
50.2025.11.05 04:39:42/ 5 hours ago
51.2025.11.05 04:39:25/ 5 hours ago
52.2025.11.05 04:39:09/ 5 hours ago
53.2025.11.05 04:38:53/ 5 hours ago
54.2025.11.05 04:38:37/ 5 hours ago
55.2025.11.05 04:38:04/ 5 hours ago
56.2025.11.05 04:37:15/ 5 hours ago
57.2025.11.05 04:36:59/ 5 hours ago
58.2025.11.05 04:35:38/ 5 hours ago
59.2025.11.05 04:35:22/ 5 hours ago
60.2025.11.05 04:34:35/ 5 hours ago
61.2025.11.05 04:34:00/ 5 hours ago
62.2025.11.05 04:33:25/ 5 hours ago
63.2025.11.05 04:33:08/ 5 hours ago
64.2025.11.05 04:31:45/ 6 hours ago
65.2025.11.05 04:31:40/ 6 hours ago
66.2025.11.05 04:31:25/ 6 hours ago
67.2025.11.05 04:31:23/ 6 hours ago
68.2025.11.05 04:31:07/ 6 hours ago
69.2025.11.05 04:31:06/ 6 hours ago
70.2025.11.05 04:30:50/ 6 hours ago
71.2025.11.05 04:30:15/ 6 hours ago
72.2025.11.05 04:30:06/ 6 hours ago
73.2025.11.05 04:29:55/ 6 hours ago
74.2025.11.05 04:29:43/ 6 hours ago
75.2025.11.05 04:29:22/ 6 hours ago
76.2025.11.05 04:29:06/ 6 hours ago
77.2025.11.05 04:28:30/ 6 hours ago
78.2025.11.05 04:28:17/ 6 hours ago
79.2025.11.05 04:28:11/ 6 hours ago
80.2025.11.05 04:27:52/ 6 hours ago
81.2025.11.05 04:27:49/ 6 hours ago
82.2025.11.05 04:27:33/ 6 hours ago
83.2025.11.05 04:27:16/ 6 hours ago
84.2025.11.05 04:26:57/ 6 hours ago
85.2025.11.05 04:26:41/ 6 hours ago
86.2025.11.05 04:24:37/ 6 hours ago
87.2025.11.05 04:24:20/ 6 hours ago
88.2025.11.05 04:22:52/ 6 hours ago
89.2025.11.05 04:22:35/ 6 hours ago
90.2025.11.05 04:21:37/ 6 hours ago
91.2025.11.05 04:21:20/ 6 hours ago
92.2025.11.05 04:20:49/ 6 hours ago
93.2025.11.05 04:20:28/ 6 hours ago
94.2025.11.05 04:19:15/ 6 hours ago
95.2025.11.05 04:18:58/ 6 hours ago
96.2025.11.05 04:18:21/ 6 hours ago
97.2025.11.05 04:18:01/ 6 hours ago
98.2025.11.05 04:17:25/ 6 hours ago
99.2025.11.05 04:17:09/ 6 hours ago
100.2025.11.05 04:16:50/ 6 hours ago
101.2025.11.05 04:16:33/ 6 hours ago
102.2025.11.05 04:15:03/ 6 hours ago
103.2025.11.05 04:14:46/ 6 hours ago
104.2025.11.05 04:13:54/ 6 hours ago
105.2025.11.05 04:13:36/ 6 hours ago
106.2025.11.05 04:13:21/ 6 hours ago
107.2025.11.05 04:13:04/ 6 hours ago
108.2025.11.05 04:12:44/ 6 hours ago
109.2025.11.05 04:12:28/ 6 hours ago
110.2025.11.05 04:12:08/ 6 hours ago
111.2025.11.05 04:11:14/ 6 hours ago
112.2025.11.05 04:10:53/ 6 hours ago
113.2025.11.05 04:07:59/ 6 hours ago
114.2025.11.05 04:07:43/ 6 hours ago
115.2025.11.05 04:06:30/ 6 hours ago
116.2025.11.05 04:06:14/ 6 hours ago
117.2025.11.05 04:05:57/ 6 hours ago
118.2025.11.05 04:05:41/ 6 hours ago
119.2025.11.05 04:05:28/ 6 hours ago
120.2025.11.05 04:05:11/ 6 hours ago
121.2025.11.05 04:04:59/ 6 hours ago
122.2025.11.05 04:04:43/ 6 hours ago
123.2025.11.05 04:03:52/ 6 hours ago
124.2025.11.05 04:03:48/ 6 hours ago
125.2025.11.05 04:03:29/ 6 hours ago
126.2025.11.05 04:03:09/ 6 hours ago
127.2025.11.05 04:02:29/ 6 hours ago
128.2025.11.05 04:02:08/ 6 hours ago
129.2025.11.05 04:01:48/ 6 hours ago
130.2025.11.05 03:56:56/ 6 hours ago
131.2025.11.05 03:56:26/ 6 hours ago
132.2025.11.05 03:56:14/ 6 hours ago
133.2025.11.05 03:55:57/ 6 hours ago
134.2025.11.05 03:55:32/ 6 hours ago
135.2025.11.05 03:54:28/ 6 hours ago
traceroute to 172.217.40.21 (172.217.40.21), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 2.210 ms 2.199 ms 2.205 ms 2 23352.your-cloud.host (168.119.221.28) 0.390 ms 0.391 ms 0.415 ms 3 * * * 4 * * * 5 spine15.cloud1.nbg1.hetzner.com (213.133.127.10) 0.543 ms 0.534 ms spine16.cloud1.nbg1.hetzner.com (213.133.127.22) 0.510 ms 6 core11.nbg1.hetzner.com (213.239.203.101) 0.541 ms 0.314 ms core12.nbg1.hetzner.com (213.239.239.141) 0.332 ms 7 core4.fra.hetzner.com (213.239.245.245) 3.441 ms core1.fra.hetzner.com (213.239.245.254) 3.500 ms 3.491 ms 8 * 142.250.160.234 (142.250.160.234) 3.757 ms 72.14.218.176 (72.14.218.176) 3.822 ms 9 * * * 10 142.250.214.194 (142.250.214.194) 3.655 ms 142.250.214.188 (142.250.214.188) 5.946 ms 142.250.236.36 (142.250.236.36) 3.739 ms 11 216.239.42.174 (216.239.42.174) 4.836 ms 142.250.238.130 (142.250.238.130) 4.615 ms 192.178.109.216 (192.178.109.216) 4.238 ms 12 108.170.228.9 (108.170.228.9) 4.786 ms 209.85.252.29 (209.85.252.29) 4.015 ms 108.170.238.60 (108.170.238.60) 5.962 ms 13 209.85.244.211 (209.85.244.211) 11.515 ms 142.251.229.171 (142.251.229.171) 11.082 ms 142.251.237.217 (142.251.237.217) 13.599 ms 14 72.14.232.56 (72.14.232.56) 12.943 ms 11.748 ms 142.250.210.24 (142.250.210.24) 10.857 ms 15 142.250.237.53 (142.250.237.53) 10.983 ms 142.250.237.201 (142.250.237.201) 11.393 ms 142.250.238.241 (142.250.238.241) 11.321 ms 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * * * 24 * * * 25 * * * 26 * * * 27 * * * 28 * * 172.217.40.21 (172.217.40.21) 11.381 ms
No results found, please run it to get the result.
Cached: 2025.11.05 03:54:27/ 6 hours ago
Confirmed: 2025.11.05 05:15:03/ 5 hours ago
History: 135 records (hide history)
1.2025.11.05 05:15:03/ 5 hours ago
2.2025.11.05 05:10:03/ 5 hours ago
3.2025.11.05 05:09:46/ 5 hours ago
4.2025.11.05 05:04:47/ 5 hours ago
5.2025.11.05 05:04:31/ 5 hours ago
6.2025.11.05 05:01:49/ 5 hours ago
7.2025.11.05 05:01:32/ 5 hours ago
8.2025.11.05 04:58:40/ 5 hours ago
9.2025.11.05 04:58:08/ 5 hours ago
10.2025.11.05 04:57:51/ 5 hours ago
11.2025.11.05 04:54:46/ 5 hours ago
12.2025.11.05 04:54:30/ 5 hours ago
13.2025.11.05 04:54:13/ 5 hours ago
14.2025.11.05 04:53:57/ 5 hours ago
15.2025.11.05 04:53:40/ 5 hours ago
16.2025.11.05 04:53:24/ 5 hours ago
17.2025.11.05 04:52:19/ 5 hours ago
18.2025.11.05 04:52:03/ 5 hours ago
19.2025.11.05 04:50:25/ 5 hours ago
20.2025.11.05 04:50:14/ 5 hours ago
21.2025.11.05 04:50:09/ 5 hours ago
22.2025.11.05 04:49:53/ 5 hours ago
23.2025.11.05 04:49:52/ 5 hours ago
24.2025.11.05 04:49:36/ 5 hours ago
25.2025.11.05 04:48:48/ 5 hours ago
26.2025.11.05 04:48:31/ 5 hours ago
27.2025.11.05 04:47:42/ 5 hours ago
28.2025.11.05 04:47:26/ 5 hours ago
29.2025.11.05 04:47:10/ 5 hours ago
30.2025.11.05 04:46:54/ 5 hours ago
31.2025.11.05 04:46:33/ 5 hours ago
32.2025.11.05 04:46:21/ 5 hours ago
33.2025.11.05 04:46:17/ 5 hours ago
34.2025.11.05 04:46:06/ 5 hours ago
35.2025.11.05 04:46:01/ 5 hours ago
36.2025.11.05 04:45:44/ 5 hours ago
37.2025.11.05 04:45:44/ 5 hours ago
38.2025.11.05 04:45:28/ 5 hours ago
39.2025.11.05 04:45:28/ 5 hours ago
40.2025.11.05 04:45:12/ 5 hours ago
41.2025.11.05 04:44:39/ 5 hours ago
42.2025.11.05 04:44:23/ 5 hours ago
43.2025.11.05 04:44:18/ 5 hours ago
44.2025.11.05 04:44:00/ 5 hours ago
45.2025.11.05 04:44:00/ 5 hours ago
46.2025.11.05 04:43:43/ 5 hours ago
47.2025.11.05 04:43:42/ 5 hours ago
48.2025.11.05 04:41:48/ 5 hours ago
49.2025.11.05 04:41:31/ 5 hours ago
50.2025.11.05 04:39:42/ 5 hours ago
51.2025.11.05 04:39:25/ 5 hours ago
52.2025.11.05 04:39:09/ 5 hours ago
53.2025.11.05 04:38:53/ 5 hours ago
54.2025.11.05 04:38:37/ 5 hours ago
55.2025.11.05 04:38:04/ 5 hours ago
56.2025.11.05 04:37:15/ 5 hours ago
57.2025.11.05 04:36:59/ 5 hours ago
58.2025.11.05 04:35:38/ 5 hours ago
59.2025.11.05 04:35:22/ 5 hours ago
60.2025.11.05 04:34:35/ 5 hours ago
61.2025.11.05 04:34:00/ 5 hours ago
62.2025.11.05 04:33:25/ 5 hours ago
63.2025.11.05 04:33:08/ 5 hours ago
64.2025.11.05 04:31:45/ 6 hours ago
65.2025.11.05 04:31:40/ 6 hours ago
66.2025.11.05 04:31:25/ 6 hours ago
67.2025.11.05 04:31:23/ 6 hours ago
68.2025.11.05 04:31:07/ 6 hours ago
69.2025.11.05 04:31:06/ 6 hours ago
70.2025.11.05 04:30:50/ 6 hours ago
71.2025.11.05 04:30:15/ 6 hours ago
72.2025.11.05 04:30:06/ 6 hours ago
73.2025.11.05 04:29:55/ 6 hours ago
74.2025.11.05 04:29:43/ 6 hours ago
75.2025.11.05 04:29:22/ 6 hours ago
76.2025.11.05 04:29:06/ 6 hours ago
77.2025.11.05 04:28:30/ 6 hours ago
78.2025.11.05 04:28:17/ 6 hours ago
79.2025.11.05 04:28:11/ 6 hours ago
80.2025.11.05 04:27:52/ 6 hours ago
81.2025.11.05 04:27:49/ 6 hours ago
82.2025.11.05 04:27:33/ 6 hours ago
83.2025.11.05 04:27:16/ 6 hours ago
84.2025.11.05 04:26:57/ 6 hours ago
85.2025.11.05 04:26:41/ 6 hours ago
86.2025.11.05 04:24:37/ 6 hours ago
87.2025.11.05 04:24:20/ 6 hours ago
88.2025.11.05 04:22:52/ 6 hours ago
89.2025.11.05 04:22:35/ 6 hours ago
90.2025.11.05 04:21:37/ 6 hours ago
91.2025.11.05 04:21:20/ 6 hours ago
92.2025.11.05 04:20:49/ 6 hours ago
93.2025.11.05 04:20:28/ 6 hours ago
94.2025.11.05 04:19:15/ 6 hours ago
95.2025.11.05 04:18:58/ 6 hours ago
96.2025.11.05 04:18:21/ 6 hours ago
97.2025.11.05 04:18:01/ 6 hours ago
98.2025.11.05 04:17:25/ 6 hours ago
99.2025.11.05 04:17:09/ 6 hours ago
100.2025.11.05 04:16:50/ 6 hours ago
101.2025.11.05 04:16:33/ 6 hours ago
102.2025.11.05 04:15:03/ 6 hours ago
103.2025.11.05 04:14:46/ 6 hours ago
104.2025.11.05 04:13:54/ 6 hours ago
105.2025.11.05 04:13:36/ 6 hours ago
106.2025.11.05 04:13:21/ 6 hours ago
107.2025.11.05 04:13:04/ 6 hours ago
108.2025.11.05 04:12:44/ 6 hours ago
109.2025.11.05 04:12:28/ 6 hours ago
110.2025.11.05 04:12:08/ 6 hours ago
111.2025.11.05 04:11:14/ 6 hours ago
112.2025.11.05 04:10:53/ 6 hours ago
113.2025.11.05 04:07:59/ 6 hours ago
114.2025.11.05 04:07:43/ 6 hours ago
115.2025.11.05 04:06:30/ 6 hours ago
116.2025.11.05 04:06:14/ 6 hours ago
117.2025.11.05 04:05:57/ 6 hours ago
118.2025.11.05 04:05:41/ 6 hours ago
119.2025.11.05 04:05:28/ 6 hours ago
120.2025.11.05 04:05:11/ 6 hours ago
121.2025.11.05 04:04:59/ 6 hours ago
122.2025.11.05 04:04:43/ 6 hours ago
123.2025.11.05 04:03:52/ 6 hours ago
124.2025.11.05 04:03:48/ 6 hours ago
125.2025.11.05 04:03:29/ 6 hours ago
126.2025.11.05 04:03:09/ 6 hours ago
127.2025.11.05 04:02:29/ 6 hours ago
128.2025.11.05 04:02:08/ 6 hours ago
129.2025.11.05 04:01:48/ 6 hours ago
130.2025.11.05 03:56:56/ 6 hours ago
131.2025.11.05 03:56:26/ 6 hours ago
132.2025.11.05 03:56:14/ 6 hours ago
133.2025.11.05 03:55:57/ 6 hours ago
134.2025.11.05 03:55:32/ 6 hours ago
135.2025.11.05 03:54:28/ 6 hours ago
traceroute to 172.217.40.21 (172.217.40.21), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 3.031 ms 3.625 ms 3.937 ms 2 23352.your-cloud.host (168.119.221.28) 1.000 ms 1.010 ms 1.009 ms 3 * * * 4 * * * 5 spine16.cloud1.nbg1.hetzner.com (213.133.127.22) 1.043 ms spine15.cloud1.nbg1.hetzner.com (213.133.127.10) 1.086 ms spine15.cloud1.nbg1.hetzner.com (213.133.127.26) 1.321 ms 6 core11.nbg1.hetzner.com (213.239.239.121) 1.195 ms core12.nbg1.hetzner.com (213.239.203.105) 0.652 ms core11.nbg1.hetzner.com (213.239.203.101) 0.623 ms 7 core0.fra.hetzner.com (213.239.252.21) 3.716 ms core4.fra.hetzner.com (213.239.245.33) 3.839 ms core1.fra.hetzner.com (213.239.245.254) 3.697 ms 8 72.14.218.176 (72.14.218.176) 4.022 ms 142.250.160.234 (142.250.160.234) 4.002 ms 213-239-239-118.clients.your-server.de (213.239.239.118) 4.112 ms 9 * * * 10 142.251.241.74 (142.251.241.74) 3.817 ms 142.250.62.150 (142.250.62.150) 3.850 ms 172.253.71.88 (172.253.71.88) 4.025 ms 11 192.178.109.216 (192.178.109.216) 4.429 ms 4.687 ms 192.178.87.232 (192.178.87.232) 4.067 ms 12 209.85.240.113 (209.85.240.113) 5.719 ms 108.170.228.255 (108.170.228.255) 3.953 ms 209.85.252.29 (209.85.252.29) 4.104 ms 13 209.85.244.211 (209.85.244.211) 12.270 ms 72.14.233.246 (72.14.233.246) 11.028 ms 142.251.237.217 (142.251.237.217) 12.320 ms 14 108.170.231.119 (108.170.231.119) 10.820 ms 209.85.253.122 (209.85.253.122) 11.458 ms 108.170.231.142 (108.170.231.142) 12.288 ms 15 142.250.237.51 (142.250.237.51) 11.224 ms 142.250.237.201 (142.250.237.201) 10.936 ms 142.250.237.49 (142.250.237.49) 11.136 ms 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * 172.217.40.21 (172.217.40.21) 10.887 ms *

Share URL

Embed

Copy