BASH.WS# run
  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
Show command arguments 138 refs to 172.217.40.21
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # NetRange: 172.217.0.0 - 172.217.255.255 CIDR: 172.217.0.0/16 NetName: GOOGLE NetHandle: NET-172-217-0-0-1 Parent: NET172 (NET-172-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: Google LLC (GOGL) RegDate: 2012-04-16 Updated: 2012-04-16 Ref: https://rdap.arin.net/registry/ip/172.217.0.0 OrgName: Google LLC OrgId: GOGL Address: 1600 Amphitheatre Parkway City: Mountain View StateProv: CA PostalCode: 94043 Country: US RegDate: 2000-03-30 Updated: 2019-10-31 Comment: Please note that the recommended way to file abuse complaints are located in the following links. Comment: Comment: To report abuse and illegal activity: https://www.google.com/contact/ Comment: Comment: For legal requests: http://support.google.com/legal Comment: Comment: Regards, Comment: The Google Team Ref: https://rdap.arin.net/registry/entity/GOGL OrgAbuseHandle: ABUSE5250-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-650-253-0000 OrgAbuseEmail: network-abuse@google.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5250-ARIN OrgTechHandle: ZG39-ARIN OrgTechName: Google LLC OrgTechPhone: +1-650-253-0000 OrgTechEmail: arin-contact@google.com OrgTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Cached: 2025.11.05 03:53:00/ 3 months 12 days ago
Confirmed: 2026.01.23 03:27:41/ 23 days 16 hours ago
Host 21.40.217.172.in-addr.arpa. not found: 3(NXDOMAIN)
Cached: 2025.11.07 22:30:43/ 3 months 9 days ago
Confirmed: 2026.01.23 03:27:20/ 23 days 16 hours ago
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> 172.217.40.21 ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 20229 ;; flags: qr rd ra ad; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 1 ;; OPT PSEUDOSECTION: ; EDNS: version: 0, flags:; udp: 512 ;; QUESTION SECTION: ;172.217.40.21. IN A ;; AUTHORITY SECTION: . 86399 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2025110701 1800 900 604800 86400 ;; Query time: 5 msec ;; SERVER: 8.8.8.8#53(8.8.8.8) ;; WHEN: Fri Nov 07 22:30:43 UTC 2025 ;; MSG SIZE rcvd: 117
Cached: 2025.11.21 07:45:52/ 2 months 27 days ago
Confirmed: 2026.01.23 03:27:13/ 23 days 16 hours ago
** server can't find 21.40.217.172.in-addr.arpa.: NXDOMAIN
Cached: 2025.11.05 03:52:57/ 3 months 12 days ago
Confirmed: 2026.01.23 03:26:47/ 23 days 16 hours ago
PING 172.217.40.21 (172.217.40.21) 56(84) bytes of data. 64 bytes from 172.217.40.21: icmp_seq=1 ttl=106 time=16.8 ms 64 bytes from 172.217.40.21: icmp_seq=2 ttl=106 time=10.5 ms 64 bytes from 172.217.40.21: icmp_seq=3 ttl=106 time=10.6 ms --- 172.217.40.21 ping statistics --- 3 packets transmitted, 3 received, 0% packet loss, time 2008ms rtt min/avg/max/mdev = 10.596/12.680/16.830/2.936 ms
Cached: 2025.11.05 03:54:27/ 3 months 12 days ago
Confirmed: 2026.01.19 23:38:58/ 26 days 20 hours ago
History: 136 records (hide history)
1.2025.11.07 22:31:43/ 3 months 9 days ago
2.2025.11.05 05:15:03/ 3 months 12 days ago
3.2025.11.05 05:10:03/ 3 months 12 days ago
4.2025.11.05 05:09:46/ 3 months 12 days ago
5.2025.11.05 05:04:47/ 3 months 12 days ago
6.2025.11.05 05:04:31/ 3 months 12 days ago
7.2025.11.05 05:01:49/ 3 months 12 days ago
8.2025.11.05 05:01:32/ 3 months 12 days ago
9.2025.11.05 04:58:40/ 3 months 12 days ago
10.2025.11.05 04:58:08/ 3 months 12 days ago
11.2025.11.05 04:57:51/ 3 months 12 days ago
12.2025.11.05 04:54:46/ 3 months 12 days ago
13.2025.11.05 04:54:30/ 3 months 12 days ago
14.2025.11.05 04:54:13/ 3 months 12 days ago
15.2025.11.05 04:53:57/ 3 months 12 days ago
16.2025.11.05 04:53:40/ 3 months 12 days ago
17.2025.11.05 04:53:24/ 3 months 12 days ago
18.2025.11.05 04:52:19/ 3 months 12 days ago
19.2025.11.05 04:52:03/ 3 months 12 days ago
20.2025.11.05 04:50:25/ 3 months 12 days ago
21.2025.11.05 04:50:14/ 3 months 12 days ago
22.2025.11.05 04:50:09/ 3 months 12 days ago
23.2025.11.05 04:49:53/ 3 months 12 days ago
24.2025.11.05 04:49:52/ 3 months 12 days ago
25.2025.11.05 04:49:36/ 3 months 12 days ago
26.2025.11.05 04:48:48/ 3 months 12 days ago
27.2025.11.05 04:48:31/ 3 months 12 days ago
28.2025.11.05 04:47:42/ 3 months 12 days ago
29.2025.11.05 04:47:26/ 3 months 12 days ago
30.2025.11.05 04:47:10/ 3 months 12 days ago
31.2025.11.05 04:46:54/ 3 months 12 days ago
32.2025.11.05 04:46:33/ 3 months 12 days ago
33.2025.11.05 04:46:21/ 3 months 12 days ago
34.2025.11.05 04:46:17/ 3 months 12 days ago
35.2025.11.05 04:46:06/ 3 months 12 days ago
36.2025.11.05 04:46:01/ 3 months 12 days ago
37.2025.11.05 04:45:44/ 3 months 12 days ago
38.2025.11.05 04:45:44/ 3 months 12 days ago
39.2025.11.05 04:45:28/ 3 months 12 days ago
40.2025.11.05 04:45:28/ 3 months 12 days ago
41.2025.11.05 04:45:12/ 3 months 12 days ago
42.2025.11.05 04:44:39/ 3 months 12 days ago
43.2025.11.05 04:44:23/ 3 months 12 days ago
44.2025.11.05 04:44:18/ 3 months 12 days ago
45.2025.11.05 04:44:00/ 3 months 12 days ago
46.2025.11.05 04:44:00/ 3 months 12 days ago
47.2025.11.05 04:43:43/ 3 months 12 days ago
48.2025.11.05 04:43:42/ 3 months 12 days ago
49.2025.11.05 04:41:48/ 3 months 12 days ago
50.2025.11.05 04:41:31/ 3 months 12 days ago
51.2025.11.05 04:39:42/ 3 months 12 days ago
52.2025.11.05 04:39:25/ 3 months 12 days ago
53.2025.11.05 04:39:09/ 3 months 12 days ago
54.2025.11.05 04:38:53/ 3 months 12 days ago
55.2025.11.05 04:38:37/ 3 months 12 days ago
56.2025.11.05 04:38:04/ 3 months 12 days ago
57.2025.11.05 04:37:15/ 3 months 12 days ago
58.2025.11.05 04:36:59/ 3 months 12 days ago
59.2025.11.05 04:35:38/ 3 months 12 days ago
60.2025.11.05 04:35:22/ 3 months 12 days ago
61.2025.11.05 04:34:35/ 3 months 12 days ago
62.2025.11.05 04:34:00/ 3 months 12 days ago
63.2025.11.05 04:33:25/ 3 months 12 days ago
64.2025.11.05 04:33:08/ 3 months 12 days ago
65.2025.11.05 04:31:45/ 3 months 12 days ago
66.2025.11.05 04:31:40/ 3 months 12 days ago
67.2025.11.05 04:31:25/ 3 months 12 days ago
68.2025.11.05 04:31:23/ 3 months 12 days ago
69.2025.11.05 04:31:07/ 3 months 12 days ago
70.2025.11.05 04:31:06/ 3 months 12 days ago
71.2025.11.05 04:30:50/ 3 months 12 days ago
72.2025.11.05 04:30:15/ 3 months 12 days ago
73.2025.11.05 04:30:06/ 3 months 12 days ago
74.2025.11.05 04:29:55/ 3 months 12 days ago
75.2025.11.05 04:29:43/ 3 months 12 days ago
76.2025.11.05 04:29:22/ 3 months 12 days ago
77.2025.11.05 04:29:06/ 3 months 12 days ago
78.2025.11.05 04:28:30/ 3 months 12 days ago
79.2025.11.05 04:28:17/ 3 months 12 days ago
80.2025.11.05 04:28:11/ 3 months 12 days ago
81.2025.11.05 04:27:52/ 3 months 12 days ago
82.2025.11.05 04:27:49/ 3 months 12 days ago
83.2025.11.05 04:27:33/ 3 months 12 days ago
84.2025.11.05 04:27:16/ 3 months 12 days ago
85.2025.11.05 04:26:57/ 3 months 12 days ago
86.2025.11.05 04:26:41/ 3 months 12 days ago
87.2025.11.05 04:24:37/ 3 months 12 days ago
88.2025.11.05 04:24:20/ 3 months 12 days ago
89.2025.11.05 04:22:52/ 3 months 12 days ago
90.2025.11.05 04:22:35/ 3 months 12 days ago
91.2025.11.05 04:21:37/ 3 months 12 days ago
92.2025.11.05 04:21:20/ 3 months 12 days ago
93.2025.11.05 04:20:49/ 3 months 12 days ago
94.2025.11.05 04:20:28/ 3 months 12 days ago
95.2025.11.05 04:19:15/ 3 months 12 days ago
96.2025.11.05 04:18:58/ 3 months 12 days ago
97.2025.11.05 04:18:21/ 3 months 12 days ago
98.2025.11.05 04:18:01/ 3 months 12 days ago
99.2025.11.05 04:17:25/ 3 months 12 days ago
100.2025.11.05 04:17:09/ 3 months 12 days ago
101.2025.11.05 04:16:50/ 3 months 12 days ago
102.2025.11.05 04:16:33/ 3 months 12 days ago
103.2025.11.05 04:15:03/ 3 months 12 days ago
104.2025.11.05 04:14:46/ 3 months 12 days ago
105.2025.11.05 04:13:54/ 3 months 12 days ago
106.2025.11.05 04:13:36/ 3 months 12 days ago
107.2025.11.05 04:13:21/ 3 months 12 days ago
108.2025.11.05 04:13:04/ 3 months 12 days ago
109.2025.11.05 04:12:44/ 3 months 12 days ago
110.2025.11.05 04:12:28/ 3 months 12 days ago
111.2025.11.05 04:12:08/ 3 months 12 days ago
112.2025.11.05 04:11:14/ 3 months 12 days ago
113.2025.11.05 04:10:53/ 3 months 12 days ago
114.2025.11.05 04:07:59/ 3 months 12 days ago
115.2025.11.05 04:07:43/ 3 months 12 days ago
116.2025.11.05 04:06:30/ 3 months 12 days ago
117.2025.11.05 04:06:14/ 3 months 12 days ago
118.2025.11.05 04:05:57/ 3 months 12 days ago
119.2025.11.05 04:05:41/ 3 months 12 days ago
120.2025.11.05 04:05:28/ 3 months 12 days ago
121.2025.11.05 04:05:11/ 3 months 12 days ago
122.2025.11.05 04:04:59/ 3 months 12 days ago
123.2025.11.05 04:04:43/ 3 months 12 days ago
124.2025.11.05 04:03:52/ 3 months 12 days ago
125.2025.11.05 04:03:48/ 3 months 12 days ago
126.2025.11.05 04:03:29/ 3 months 12 days ago
127.2025.11.05 04:03:09/ 3 months 12 days ago
128.2025.11.05 04:02:29/ 3 months 12 days ago
129.2025.11.05 04:02:08/ 3 months 12 days ago
130.2025.11.05 04:01:48/ 3 months 12 days ago
131.2025.11.05 03:56:56/ 3 months 12 days ago
132.2025.11.05 03:56:26/ 3 months 12 days ago
133.2025.11.05 03:56:14/ 3 months 12 days ago
134.2025.11.05 03:55:57/ 3 months 12 days ago
135.2025.11.05 03:55:32/ 3 months 12 days ago
136.2025.11.05 03:54:28/ 3 months 12 days ago
traceroute to 172.217.40.21 (172.217.40.21), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 2.825 ms 3.346 ms 3.531 ms 2 23352.your-cloud.host (168.119.221.28) 0.736 ms 0.741 ms 0.829 ms 3 * * * 4 * * * 5 spine15.cloud1.nbg1.hetzner.com (213.133.127.10) 1.284 ms 1.286 ms 1.388 ms 6 core11.nbg1.hetzner.com (213.239.203.101) 1.386 ms core11.nbg1.hetzner.com (213.239.239.121) 0.793 ms core12.nbg1.hetzner.com (213.239.203.105) 0.742 ms 7 core4.fra.hetzner.com (213.239.245.245) 3.851 ms core1.fra.hetzner.com (213.239.245.254) 3.436 ms 3.417 ms 8 * 142.250.160.234 (142.250.160.234) 3.760 ms 72.14.218.176 (72.14.218.176) 3.831 ms 9 * * * 10 142.250.237.176 (142.250.237.176) 5.537 ms 142.250.236.36 (142.250.236.36) 4.084 ms 142.250.46.68 (142.250.46.68) 4.086 ms 11 192.178.109.124 (192.178.109.124) 4.820 ms 108.170.237.214 (108.170.237.214) 4.256 ms 192.178.109.216 (192.178.109.216) 4.798 ms 12 209.85.252.214 (209.85.252.214) 5.641 ms 216.239.40.147 (216.239.40.147) 5.631 ms 209.85.255.205 (209.85.255.205) 3.744 ms 13 142.251.229.171 (142.251.229.171) 11.054 ms 72.14.233.246 (72.14.233.246) 11.261 ms 192.178.96.47 (192.178.96.47) 11.385 ms 14 142.251.78.167 (142.251.78.167) 12.855 ms 72.14.235.80 (72.14.235.80) 10.313 ms 108.170.231.142 (108.170.231.142) 12.324 ms 15 209.85.246.29 (209.85.246.29) 11.840 ms 11.519 ms 142.250.237.55 (142.250.237.55) 11.861 ms 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * * * 24 * * * 25 172.217.40.21 (172.217.40.21) 13.966 ms * *
No results found, please run it to get the result.
Cached: 2025.11.05 03:54:27/ 3 months 12 days ago
Confirmed: 2026.01.19 23:38:58/ 26 days 20 hours ago
History: 136 records (hide history)
1.2025.11.07 22:31:43/ 3 months 9 days ago
2.2025.11.05 05:15:03/ 3 months 12 days ago
3.2025.11.05 05:10:03/ 3 months 12 days ago
4.2025.11.05 05:09:46/ 3 months 12 days ago
5.2025.11.05 05:04:47/ 3 months 12 days ago
6.2025.11.05 05:04:31/ 3 months 12 days ago
7.2025.11.05 05:01:49/ 3 months 12 days ago
8.2025.11.05 05:01:32/ 3 months 12 days ago
9.2025.11.05 04:58:40/ 3 months 12 days ago
10.2025.11.05 04:58:08/ 3 months 12 days ago
11.2025.11.05 04:57:51/ 3 months 12 days ago
12.2025.11.05 04:54:46/ 3 months 12 days ago
13.2025.11.05 04:54:30/ 3 months 12 days ago
14.2025.11.05 04:54:13/ 3 months 12 days ago
15.2025.11.05 04:53:57/ 3 months 12 days ago
16.2025.11.05 04:53:40/ 3 months 12 days ago
17.2025.11.05 04:53:24/ 3 months 12 days ago
18.2025.11.05 04:52:19/ 3 months 12 days ago
19.2025.11.05 04:52:03/ 3 months 12 days ago
20.2025.11.05 04:50:25/ 3 months 12 days ago
21.2025.11.05 04:50:14/ 3 months 12 days ago
22.2025.11.05 04:50:09/ 3 months 12 days ago
23.2025.11.05 04:49:53/ 3 months 12 days ago
24.2025.11.05 04:49:52/ 3 months 12 days ago
25.2025.11.05 04:49:36/ 3 months 12 days ago
26.2025.11.05 04:48:48/ 3 months 12 days ago
27.2025.11.05 04:48:31/ 3 months 12 days ago
28.2025.11.05 04:47:42/ 3 months 12 days ago
29.2025.11.05 04:47:26/ 3 months 12 days ago
30.2025.11.05 04:47:10/ 3 months 12 days ago
31.2025.11.05 04:46:54/ 3 months 12 days ago
32.2025.11.05 04:46:33/ 3 months 12 days ago
33.2025.11.05 04:46:21/ 3 months 12 days ago
34.2025.11.05 04:46:17/ 3 months 12 days ago
35.2025.11.05 04:46:06/ 3 months 12 days ago
36.2025.11.05 04:46:01/ 3 months 12 days ago
37.2025.11.05 04:45:44/ 3 months 12 days ago
38.2025.11.05 04:45:44/ 3 months 12 days ago
39.2025.11.05 04:45:28/ 3 months 12 days ago
40.2025.11.05 04:45:28/ 3 months 12 days ago
41.2025.11.05 04:45:12/ 3 months 12 days ago
42.2025.11.05 04:44:39/ 3 months 12 days ago
43.2025.11.05 04:44:23/ 3 months 12 days ago
44.2025.11.05 04:44:18/ 3 months 12 days ago
45.2025.11.05 04:44:00/ 3 months 12 days ago
46.2025.11.05 04:44:00/ 3 months 12 days ago
47.2025.11.05 04:43:43/ 3 months 12 days ago
48.2025.11.05 04:43:42/ 3 months 12 days ago
49.2025.11.05 04:41:48/ 3 months 12 days ago
50.2025.11.05 04:41:31/ 3 months 12 days ago
51.2025.11.05 04:39:42/ 3 months 12 days ago
52.2025.11.05 04:39:25/ 3 months 12 days ago
53.2025.11.05 04:39:09/ 3 months 12 days ago
54.2025.11.05 04:38:53/ 3 months 12 days ago
55.2025.11.05 04:38:37/ 3 months 12 days ago
56.2025.11.05 04:38:04/ 3 months 12 days ago
57.2025.11.05 04:37:15/ 3 months 12 days ago
58.2025.11.05 04:36:59/ 3 months 12 days ago
59.2025.11.05 04:35:38/ 3 months 12 days ago
60.2025.11.05 04:35:22/ 3 months 12 days ago
61.2025.11.05 04:34:35/ 3 months 12 days ago
62.2025.11.05 04:34:00/ 3 months 12 days ago
63.2025.11.05 04:33:25/ 3 months 12 days ago
64.2025.11.05 04:33:08/ 3 months 12 days ago
65.2025.11.05 04:31:45/ 3 months 12 days ago
66.2025.11.05 04:31:40/ 3 months 12 days ago
67.2025.11.05 04:31:25/ 3 months 12 days ago
68.2025.11.05 04:31:23/ 3 months 12 days ago
69.2025.11.05 04:31:07/ 3 months 12 days ago
70.2025.11.05 04:31:06/ 3 months 12 days ago
71.2025.11.05 04:30:50/ 3 months 12 days ago
72.2025.11.05 04:30:15/ 3 months 12 days ago
73.2025.11.05 04:30:06/ 3 months 12 days ago
74.2025.11.05 04:29:55/ 3 months 12 days ago
75.2025.11.05 04:29:43/ 3 months 12 days ago
76.2025.11.05 04:29:22/ 3 months 12 days ago
77.2025.11.05 04:29:06/ 3 months 12 days ago
78.2025.11.05 04:28:30/ 3 months 12 days ago
79.2025.11.05 04:28:17/ 3 months 12 days ago
80.2025.11.05 04:28:11/ 3 months 12 days ago
81.2025.11.05 04:27:52/ 3 months 12 days ago
82.2025.11.05 04:27:49/ 3 months 12 days ago
83.2025.11.05 04:27:33/ 3 months 12 days ago
84.2025.11.05 04:27:16/ 3 months 12 days ago
85.2025.11.05 04:26:57/ 3 months 12 days ago
86.2025.11.05 04:26:41/ 3 months 12 days ago
87.2025.11.05 04:24:37/ 3 months 12 days ago
88.2025.11.05 04:24:20/ 3 months 12 days ago
89.2025.11.05 04:22:52/ 3 months 12 days ago
90.2025.11.05 04:22:35/ 3 months 12 days ago
91.2025.11.05 04:21:37/ 3 months 12 days ago
92.2025.11.05 04:21:20/ 3 months 12 days ago
93.2025.11.05 04:20:49/ 3 months 12 days ago
94.2025.11.05 04:20:28/ 3 months 12 days ago
95.2025.11.05 04:19:15/ 3 months 12 days ago
96.2025.11.05 04:18:58/ 3 months 12 days ago
97.2025.11.05 04:18:21/ 3 months 12 days ago
98.2025.11.05 04:18:01/ 3 months 12 days ago
99.2025.11.05 04:17:25/ 3 months 12 days ago
100.2025.11.05 04:17:09/ 3 months 12 days ago
101.2025.11.05 04:16:50/ 3 months 12 days ago
102.2025.11.05 04:16:33/ 3 months 12 days ago
103.2025.11.05 04:15:03/ 3 months 12 days ago
104.2025.11.05 04:14:46/ 3 months 12 days ago
105.2025.11.05 04:13:54/ 3 months 12 days ago
106.2025.11.05 04:13:36/ 3 months 12 days ago
107.2025.11.05 04:13:21/ 3 months 12 days ago
108.2025.11.05 04:13:04/ 3 months 12 days ago
109.2025.11.05 04:12:44/ 3 months 12 days ago
110.2025.11.05 04:12:28/ 3 months 12 days ago
111.2025.11.05 04:12:08/ 3 months 12 days ago
112.2025.11.05 04:11:14/ 3 months 12 days ago
113.2025.11.05 04:10:53/ 3 months 12 days ago
114.2025.11.05 04:07:59/ 3 months 12 days ago
115.2025.11.05 04:07:43/ 3 months 12 days ago
116.2025.11.05 04:06:30/ 3 months 12 days ago
117.2025.11.05 04:06:14/ 3 months 12 days ago
118.2025.11.05 04:05:57/ 3 months 12 days ago
119.2025.11.05 04:05:41/ 3 months 12 days ago
120.2025.11.05 04:05:28/ 3 months 12 days ago
121.2025.11.05 04:05:11/ 3 months 12 days ago
122.2025.11.05 04:04:59/ 3 months 12 days ago
123.2025.11.05 04:04:43/ 3 months 12 days ago
124.2025.11.05 04:03:52/ 3 months 12 days ago
125.2025.11.05 04:03:48/ 3 months 12 days ago
126.2025.11.05 04:03:29/ 3 months 12 days ago
127.2025.11.05 04:03:09/ 3 months 12 days ago
128.2025.11.05 04:02:29/ 3 months 12 days ago
129.2025.11.05 04:02:08/ 3 months 12 days ago
130.2025.11.05 04:01:48/ 3 months 12 days ago
131.2025.11.05 03:56:56/ 3 months 12 days ago
132.2025.11.05 03:56:26/ 3 months 12 days ago
133.2025.11.05 03:56:14/ 3 months 12 days ago
134.2025.11.05 03:55:57/ 3 months 12 days ago
135.2025.11.05 03:55:32/ 3 months 12 days ago
136.2025.11.05 03:54:28/ 3 months 12 days ago
traceroute to 172.217.40.21 (172.217.40.21), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 3.055 ms 3.701 ms 3.788 ms 2 23352.your-cloud.host (168.119.221.28) 0.754 ms 0.769 ms 0.980 ms 3 * * * 4 * * * 5 spine15.cloud1.nbg1.hetzner.com (213.133.127.26) 1.426 ms spine16.cloud1.nbg1.hetzner.com (213.133.127.22) 1.479 ms spine15.cloud1.nbg1.hetzner.com (213.133.127.10) 1.468 ms 6 core11.nbg1.hetzner.com (213.239.203.101) 1.587 ms core12.nbg1.hetzner.com (213.239.203.105) 0.963 ms 0.911 ms 7 core4.fra.hetzner.com (213.239.245.245) 3.919 ms core1.fra.hetzner.com (213.239.245.254) 3.494 ms 3.537 ms 8 * 72.14.218.176 (72.14.218.176) 3.979 ms 213-239-239-118.clients.your-server.de (213.239.239.118) 3.795 ms 9 * * * 10 142.250.46.244 (142.250.46.244) 6.407 ms 142.250.209.242 (142.250.209.242) 7.762 ms 142.250.236.30 (142.250.236.30) 7.031 ms 11 216.239.42.174 (216.239.42.174) 7.286 ms 7.246 ms 192.178.87.232 (192.178.87.232) 6.545 ms 12 108.170.229.168 (108.170.229.168) 4.079 ms 192.178.73.111 (192.178.73.111) 5.460 ms 209.85.252.214 (209.85.252.214) 6.119 ms 13 142.251.237.215 (142.251.237.215) 11.513 ms 209.85.244.211 (209.85.244.211) 11.782 ms 192.178.96.47 (192.178.96.47) 12.790 ms 14 209.85.246.162 (209.85.246.162) 11.443 ms 108.170.237.219 (108.170.237.219) 11.355 ms 108.170.231.132 (108.170.231.132) 12.009 ms 15 142.250.237.201 (142.250.237.201) 11.285 ms 142.250.237.205 (142.250.237.205) 11.222 ms 142.250.238.237 (142.250.238.237) 10.848 ms 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * * * 24 * * * 25 * 172.217.40.21 (172.217.40.21) 11.258 ms *

Share URL

Embed

Copy