BASH.WS# run
  • whois
  • host
  • dig
  • nslookup
  • ping
  • traceroute
  • geoiplookup
Show command arguments 138 refs to youngtube.in, 3 subdomains
Domain Name: youngtube.in Registry Domain ID: D8562F98C4EF647D6A5EBFB9B5FEFA594-IN Registrar WHOIS Server: Registrar URL: https://publicdomainregistry.com/ Updated Date: 2022-02-14T19:48:27Z Creation Date: 2020-12-30T09:03:58Z Registry Expiry Date: 2022-12-30T09:03:58Z Registrar: Endurance Digital Domain Technology LLP Registrar IANA ID: 801217 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: N/A Registrant Street: REDACTED FOR PRIVACY Registrant Street: REDACTED FOR PRIVACY Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: Moscow Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: RU Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: REDACTED FOR PRIVACY Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: REDACTED FOR PRIVACY Registrant Email: Please contact the Registrar listed above Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: Please contact the Registrar listed above Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: Please contact the Registrar listed above Name Server: mona.ns.cloudflare.com Name Server: lloyd.ns.cloudflare.com DNSSEC: unsigned
Cached: 2022.04.17 13:07:04/ 2 years 3 months ago
Confirmed: 2024.07.26 03:30:42/ 23 hours ago
History: 6 records (show history)
youngtube.in has address 38.180.68.29
Cached: 2022.04.24 00:55:19/ 2 years 3 months ago
Confirmed: 2024.07.26 03:30:47/ 23 hours ago
History: 5 records (show history)
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 <<>> youngtube.in ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 20954 ;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 1 ;; OPT PSEUDOSECTION: ; EDNS: version: 0, flags:; udp: 512 ;; QUESTION SECTION: ;youngtube.in. IN A ;; ANSWER SECTION: youngtube.in. 3600 IN A 38.180.68.29 ;; Query time: 7 msec ;; SERVER: 8.8.8.8#53(8.8.8.8) ;; WHEN: Mon Dec 04 19:26:37 UTC 2023 ;; MSG SIZE rcvd: 57
Cached: 2022.04.18 11:53:56/ 2 years 3 months ago
Confirmed: 2024.07.10 03:34:46/ 16 days 23 hours ago
History: 34 records (show history)
Server: 8.8.8.8 Address: 8.8.8.8#53 Non-authoritative answer: Name: youngtube.in Address: 38.180.68.29
Cached: 2022.04.17 07:06:58/ 2 years 3 months ago
Confirmed: 2024.06.25 05:22:42/ 1 month ago
History: 6 records (show history)
PING youngtube.in (45.136.49.32) 56(84) bytes of data. 64 bytes from 45.136.49.32 (45.136.49.32): icmp_seq=1 ttl=53 time=11.7 ms 64 bytes from 45.136.49.32 (45.136.49.32): icmp_seq=2 ttl=53 time=11.5 ms 64 bytes from 45.136.49.32 (45.136.49.32): icmp_seq=3 ttl=53 time=11.2 ms --- youngtube.in ping statistics --- 3 packets transmitted, 3 received, 0% packet loss, time 2003ms rtt min/avg/max/mdev = 11.264/11.510/11.728/0.209 ms
Cached: 2022.04.17 07:02:47/ 2 years 3 months ago
Confirmed: 2024.07.26 03:31:14/ 23 hours ago
History: 81 record (hide history)
1.2023.09.21 19:40:08/ 10 months 5 days ago
2.2023.09.21 03:35:20/ 10 months 5 days ago
3.2023.09.13 18:51:29/ 10 months 13 days ago
4.2023.09.12 21:11:09/ 10 months 14 days ago
5.2023.09.01 01:41:09/ 10 months 26 days ago
6.2023.08.31 01:20:23/ 10 months 27 days ago
7.2023.08.16 01:26:45/ 11 months 12 days ago
8.2023.08.15 07:29:45/ 11 months 12 days ago
9.2023.07.01 00:58:05/ 1 year ago
10.2023.06.28 01:06:35/ 1 year ago
11.2023.06.26 20:19:10/ 1 year 1 month ago
12.2023.06.26 18:19:40/ 1 year 1 month ago
13.2023.04.30 01:14:57/ 1 year 2 months ago
14.2022.10.10 15:01:20/ 1 year 9 months ago
15.2022.10.09 17:30:27/ 1 year 9 months ago
16.2022.10.08 03:08:29/ 1 year 9 months ago
17.2022.07.27 04:32:33/ 2 years ago
18.2022.07.27 03:04:27/ 2 years ago
19.2022.07.24 01:14:26/ 2 years ago
20.2022.07.23 15:52:53/ 2 years ago
21.2022.07.23 12:31:42/ 2 years ago
22.2022.07.23 12:31:31/ 2 years ago
23.2022.07.23 10:10:24/ 2 years ago
24.2022.07.23 08:31:05/ 2 years ago
25.2022.07.23 07:27:01/ 2 years ago
26.2022.07.23 02:21:48/ 2 years ago
27.2022.07.22 22:40:46/ 2 years ago
28.2022.07.22 22:19:47/ 2 years ago
29.2022.07.22 21:23:37/ 2 years ago
30.2022.07.22 18:11:12/ 2 years ago
31.2022.07.22 15:17:03/ 2 years ago
32.2022.07.22 14:50:11/ 2 years ago
33.2022.07.22 13:58:41/ 2 years ago
34.2022.07.22 13:37:54/ 2 years ago
35.2022.07.22 07:27:44/ 2 years ago
36.2022.07.22 07:26:14/ 2 years ago
37.2022.07.21 20:49:01/ 2 years ago
38.2022.07.21 16:15:12/ 2 years ago
39.2022.07.21 16:15:03/ 2 years ago
40.2022.07.21 16:14:58/ 2 years ago
41.2022.07.21 14:49:58/ 2 years ago
42.2022.07.21 11:19:20/ 2 years ago
43.2022.07.21 03:52:37/ 2 years ago
44.2022.07.21 03:43:47/ 2 years ago
45.2022.07.21 00:02:47/ 2 years ago
46.2022.07.20 15:09:17/ 2 years ago
47.2022.07.20 13:50:59/ 2 years ago
48.2022.07.20 06:30:28/ 2 years ago
49.2022.07.20 01:53:35/ 2 years ago
50.2022.07.19 19:10:10/ 2 years ago
51.2022.07.19 13:51:20/ 2 years ago
52.2022.07.19 09:04:40/ 2 years ago
53.2022.07.19 06:52:37/ 2 years ago
54.2022.07.18 20:25:15/ 2 years ago
55.2022.07.18 18:18:05/ 2 years ago
56.2022.07.18 16:09:29/ 2 years ago
57.2022.07.18 00:19:02/ 2 years ago
58.2022.07.17 22:30:14/ 2 years ago
59.2022.07.17 16:39:56/ 2 years ago
60.2022.07.17 16:08:31/ 2 years ago
61.2022.07.17 14:26:33/ 2 years ago
62.2022.07.17 14:09:04/ 2 years ago
63.2022.07.17 11:33:29/ 2 years ago
64.2022.07.17 00:56:46/ 2 years ago
65.2022.07.16 14:21:35/ 2 years ago
66.2022.07.16 10:21:05/ 2 years ago
67.2022.07.16 07:31:51/ 2 years ago
68.2022.07.13 15:15:13/ 2 years ago
69.2022.07.11 20:47:13/ 2 years ago
70.2022.07.11 20:24:59/ 2 years ago
71.2022.07.11 05:49:46/ 2 years ago
72.2022.07.10 18:31:38/ 2 years ago
73.2022.07.10 05:43:03/ 2 years ago
74.2022.07.09 22:51:47/ 2 years ago
75.2022.07.09 20:27:10/ 2 years ago
76.2022.07.09 04:42:52/ 2 years ago
77.2022.07.08 20:41:02/ 2 years ago
78.2022.07.07 20:51:09/ 2 years ago
79.2022.07.04 20:01:52/ 2 years ago
80.2022.06.14 20:21:32/ 2 years 1 month ago
81.2022.04.17 07:02:47/ 2 years 3 months ago
traceroute to youngtube.in (45.136.49.32), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 4.098 ms 4.046 ms 4.005 ms 2 14879.your-cloud.host (49.12.137.207) 0.722 ms 0.721 ms 0.701 ms 3 * * * 4 spine3.cloud1.nbg1.hetzner.com (88.198.252.217) 1.522 ms spine4.cloud1.nbg1.hetzner.com (88.198.252.221) 3.026 ms 3.017 ms 5 * * * 6 core11.nbg1.hetzner.com (213.239.203.101) 1.275 ms core11.nbg1.hetzner.com (213.239.239.121) 0.834 ms core12.nbg1.hetzner.com (213.239.239.141) 0.927 ms 7 core1.fra.hetzner.com (213.239.245.254) 3.991 ms core0.fra.hetzner.com (213.239.252.21) 28.004 ms core4.fra.hetzner.com (213.239.245.245) 28.253 ms 8 core50.ams.hetzner.com (213.239.203.158) 9.044 ms core50.ams.hetzner.com (213.239.245.13) 30.850 ms core51.ams.hetzner.com (213.239.203.49) 33.564 ms 9 core2.ams.hetzner.com (213.239.203.161) 30.618 ms 8.833 ms 34.841 ms 10 hetzner-gw.serverius.nl (213.133.126.254) 37.382 ms 36.274 ms 36.942 ms 11 185.8.179.39 (185.8.179.39) 37.168 ms 37.486 ms 12.542 ms 12 185.8.177.33 (185.8.177.33) 40.258 ms 25.847 ms 39.660 ms 13 37.1.223.6 (37.1.223.6) 36.096 ms 36.600 ms 36.587 ms 14 * * * 15 * * * 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * * * 24 * * * 25 * * * 26 * * * 27 * * * 28 * * * 29 * * * 30 * * *
Cached: 2022.07.19 03:47:35/ 2 years ago
Confirmed: 2024.05.29 07:39:11/ 1 month 27 days ago
An error occurred. This command accepts IP addresses only. You can use nslookup to get the addresses of youngtube.in
Cached: 2022.04.17 07:02:47/ 2 years 3 months ago
Confirmed: 2024.07.26 03:31:14/ 23 hours ago
History: 81 record (hide history)
1.2023.09.21 19:40:08/ 10 months 5 days ago
2.2023.09.21 03:35:20/ 10 months 5 days ago
3.2023.09.13 18:51:29/ 10 months 13 days ago
4.2023.09.12 21:11:09/ 10 months 14 days ago
5.2023.09.01 01:41:09/ 10 months 26 days ago
6.2023.08.31 01:20:23/ 10 months 27 days ago
7.2023.08.16 01:26:45/ 11 months 12 days ago
8.2023.08.15 07:29:45/ 11 months 12 days ago
9.2023.07.01 00:58:05/ 1 year ago
10.2023.06.28 01:06:35/ 1 year ago
11.2023.06.26 20:19:10/ 1 year 1 month ago
12.2023.06.26 18:19:40/ 1 year 1 month ago
13.2023.04.30 01:14:57/ 1 year 2 months ago
14.2022.10.10 15:01:20/ 1 year 9 months ago
15.2022.10.09 17:30:27/ 1 year 9 months ago
16.2022.10.08 03:08:29/ 1 year 9 months ago
17.2022.07.27 04:32:33/ 2 years ago
18.2022.07.27 03:04:27/ 2 years ago
19.2022.07.24 01:14:26/ 2 years ago
20.2022.07.23 15:52:53/ 2 years ago
21.2022.07.23 12:31:42/ 2 years ago
22.2022.07.23 12:31:31/ 2 years ago
23.2022.07.23 10:10:24/ 2 years ago
24.2022.07.23 08:31:05/ 2 years ago
25.2022.07.23 07:27:01/ 2 years ago
26.2022.07.23 02:21:48/ 2 years ago
27.2022.07.22 22:40:46/ 2 years ago
28.2022.07.22 22:19:47/ 2 years ago
29.2022.07.22 21:23:37/ 2 years ago
30.2022.07.22 18:11:12/ 2 years ago
31.2022.07.22 15:17:03/ 2 years ago
32.2022.07.22 14:50:11/ 2 years ago
33.2022.07.22 13:58:41/ 2 years ago
34.2022.07.22 13:37:54/ 2 years ago
35.2022.07.22 07:27:44/ 2 years ago
36.2022.07.22 07:26:14/ 2 years ago
37.2022.07.21 20:49:01/ 2 years ago
38.2022.07.21 16:15:12/ 2 years ago
39.2022.07.21 16:15:03/ 2 years ago
40.2022.07.21 16:14:58/ 2 years ago
41.2022.07.21 14:49:58/ 2 years ago
42.2022.07.21 11:19:20/ 2 years ago
43.2022.07.21 03:52:37/ 2 years ago
44.2022.07.21 03:43:47/ 2 years ago
45.2022.07.21 00:02:47/ 2 years ago
46.2022.07.20 15:09:17/ 2 years ago
47.2022.07.20 13:50:59/ 2 years ago
48.2022.07.20 06:30:28/ 2 years ago
49.2022.07.20 01:53:35/ 2 years ago
50.2022.07.19 19:10:10/ 2 years ago
51.2022.07.19 13:51:20/ 2 years ago
52.2022.07.19 09:04:40/ 2 years ago
53.2022.07.19 06:52:37/ 2 years ago
54.2022.07.18 20:25:15/ 2 years ago
55.2022.07.18 18:18:05/ 2 years ago
56.2022.07.18 16:09:29/ 2 years ago
57.2022.07.18 00:19:02/ 2 years ago
58.2022.07.17 22:30:14/ 2 years ago
59.2022.07.17 16:39:56/ 2 years ago
60.2022.07.17 16:08:31/ 2 years ago
61.2022.07.17 14:26:33/ 2 years ago
62.2022.07.17 14:09:04/ 2 years ago
63.2022.07.17 11:33:29/ 2 years ago
64.2022.07.17 00:56:46/ 2 years ago
65.2022.07.16 14:21:35/ 2 years ago
66.2022.07.16 10:21:05/ 2 years ago
67.2022.07.16 07:31:51/ 2 years ago
68.2022.07.13 15:15:13/ 2 years ago
69.2022.07.11 20:47:13/ 2 years ago
70.2022.07.11 20:24:59/ 2 years ago
71.2022.07.11 05:49:46/ 2 years ago
72.2022.07.10 18:31:38/ 2 years ago
73.2022.07.10 05:43:03/ 2 years ago
74.2022.07.09 22:51:47/ 2 years ago
75.2022.07.09 20:27:10/ 2 years ago
76.2022.07.09 04:42:52/ 2 years ago
77.2022.07.08 20:41:02/ 2 years ago
78.2022.07.07 20:51:09/ 2 years ago
79.2022.07.04 20:01:52/ 2 years ago
80.2022.06.14 20:21:32/ 2 years 1 month ago
81.2022.04.17 07:02:47/ 2 years 3 months ago
traceroute to youngtube.in (45.136.49.32), 30 hops max, 60 byte packets 1 gateway (172.31.1.1) 3.767 ms 3.764 ms 3.760 ms 2 14879.your-cloud.host (49.12.137.207) 1.738 ms 1.768 ms 1.765 ms 3 * * * 4 spine4.cloud1.nbg1.hetzner.com (88.198.252.221) 2.716 ms spine3.cloud1.nbg1.hetzner.com (88.198.252.217) 2.692 ms spine4.cloud1.nbg1.hetzner.com (88.198.252.221) 3.076 ms 5 * * * 6 core11.nbg1.hetzner.com (213.239.239.121) 2.476 ms core11.nbg1.hetzner.com (213.239.203.101) 0.766 ms core11.nbg1.hetzner.com (213.239.239.121) 10.910 ms 7 core1.fra.hetzner.com (213.239.245.254) 3.817 ms core1.fra.hetzner.com (213.239.245.250) 3.397 ms core4.fra.hetzner.com (213.239.245.245) 3.480 ms 8 core51.ams.hetzner.com (213.239.203.41) 8.929 ms core50.ams.hetzner.com (213.239.252.46) 9.070 ms core50.ams.hetzner.com (213.239.203.158) 8.695 ms 9 core2.ams.hetzner.com (213.239.203.161) 10.536 ms core2.ams.hetzner.com (213.239.203.237) 9.253 ms core2.ams.hetzner.com (213.239.203.161) 8.837 ms 10 hetzner-gw.serverius.nl (213.133.126.254) 10.909 ms 12.912 ms 12.915 ms 11 185.8.179.39 (185.8.179.39) 12.014 ms 12.024 ms 12.021 ms 12 185.8.177.33 (185.8.177.33) 23.154 ms 22.767 ms 21.653 ms 13 37.1.223.6 (37.1.223.6) 11.289 ms 11.162 ms 11.219 ms 14 * * * 15 * * * 16 * * * 17 * * * 18 * * * 19 * * * 20 * * * 21 * * * 22 * * * 23 * * * 24 * * * 25 * * * 26 * * * 27 * * * 28 * * * 29 * * * 30 * * *

Share URL

Embed

Copy